No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Adaptive Defrost senses and adapts, running the defrost cycle only when necessary.
- ENERGY STAR(R) qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
- Extend the freshness of produce up to 4 days longer with the FreshFlow(TM) produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.
- LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
- Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator's interior a cleaner, brighter appearance.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 553 |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Product Height | 67.0 |
| Height To Top of Door Hinge | 67 |
| Carton Height | 69.5 |
| Gross Weight | 237 |
| Height To Top of Cabinet | 65.5 |
| Carton Width | 32.5 |
| Product Depth | 33.375 |
| Depth With Door Open 90 Degree | 59 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 29.625 |
| Cutout Height | 67 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 36 |
| Cutout Width | 30 |
| Freezer Capacity Volume | 5.73 |
| Refrigerator Capacity Volume | 12.94 |
| Net Weight | 0 |
| Product Width | 29.625 |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Kit Part Number | W11762633 |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| WiFi Connected | No |
| ADA COMPLIANT | No |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Color | BLACK |
| Height | 70.00 |
| Width | 32.00 |
| Depth | 35.00 |
| Factory Installed Icemaker | Yes |
| Counter Depth | No |
| Capacity | 18.67 |
| ENERGY STAR QUALIFIED | Yes |
| Door Swing | Reversible |
| Ice And Water Options | Factory Installed Icemaker |
| Shelving | Spillproof Glass |
33-inches wide Bottom-Freezer Refrigerator with SpillGuard(TM) Glass Shelves - 22 cu. ft
#15124
30-inches wide Bottom-Freezer Refrigerator with SpillGuard(TM) Glass Shelves - 18.7 cu. ft.
#22456+
30-inch Wide French Door Refrigerator - 20 cu. ft.
#15297+
Save Up To An Extra $40024-inch Wide Garage-Ready Bottom-Freezer Refrigerator - 12.9 cu. ft.
#16569+