No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Store plenty of meat and cheese with a deli drawer.
- ENERGY STAR(R) certified models exceed government standards to help save money on your utility bills.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- Store fruits and vegetables in their ideal environment.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 584 |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Product Height | 70.0 |
| Height To Top of Door Hinge | 70 |
| Carton Height | 72.75 |
| Gross Weight | 255 |
| Height To Top of Cabinet | 68.5 |
| Carton Width | 35.25 |
| Product Depth | 33.375 |
| Depth With Door Open 90 Degree | 62 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 32.625 |
| Cutout Height | 69 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Dispenser Type | No Dispenser |
| Carton Depth | 36 |
| Cutout Width | 33 |
| Freezer Capacity Volume | 6.45 |
| Refrigerator Capacity Volume | 15.62 |
| Net Weight | 0 |
| Product Width | 32.625 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Refrigerator Features | Energy Star® Certified; FRESHFLOW™ Produce preserver; Whirlpool Handle |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| WiFi Connected | No |
| ADA COMPLIANT | No |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Counter Depth | No |
| Color | STAINLESS STEEL |
| Height | 70.00 |
| Width | 32.60, 32.62 |
| Depth | 33.50, 33.38 |
| Factory Installed Icemaker | Yes |
| ENERGY STAR QUALIFIED | Yes |
| Capacity | 22.07 |
| Door Swing | Reversible |
| Ice And Water Options | Factory Installed Icemaker |
| Shelving | Spillproof Glass |
30-inches wide Bottom-Freezer Refrigerator with SpillGuard(TM) Glass Shelves - 18.7 cu. ft.
#22918+
30-inches wide Bottom-Freezer Refrigerator with SpillGuard(TM) Glass Shelves - 18.7 cu. ft.
#22456+
24-inch Wide Garage-Ready Bottom-Freezer Refrigerator - 12.9 cu. ft.
#16569+