No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Shift the Adjustable Door Bins up or down to fit tall bottles or snack packs where your family can easily reach them. The see-through bins let everyone spot what they need in a glance and you can move them again whenever routines change to keep the door organized.
- Fit more family favorites with wall-to-wall Adjustable Glass Shelves that easily adapt for extra space, exactly when you need it.
- Keep small dairy items like butter and cheese from getting lost in the fridge and within quick reach using the The Dairy Bin.
- Choose the ideal temperature for whatever foods you re storing with convenient, up-front controls.
- ENERGY STAR(R) certified models exceed minimum government standards to help save money on your utility bills.
- Available in a fingerprint resistant stainless finish with an easy-to-clean exterior that resists fingerprints and smudges.
- Flexi-Slide(TM) Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day does.
- Keep frozen items ice cold with Freezer Temperature Controls that allow you to adjust the temperature level in the freezer compartment.
- FreshSpace(TM) Humidity Control Crisper Bins help keep fruits and veggies at their best. Adjust humidity higher for crisp broccoli and leafy lettuce, or lower for ripe peaches and grapes, so favorites stay fresh for every family snack or meal.
- Garage Ready mode offers flexible placement wherever life takes you, keeping cool in rooms from 38(degree)F to 110(degree)F. So whether it s in the kitchen today or the garage tomorrow, this fridge adapts as your family s needs grow.
- LED Lighting helps reduce food waste by illuminating the inside of your fridge, making items easier to find.*
*Compared to incandescant lighting
- Get easy, year-round access to ice by adding the Optional Ice Maker kit* to your refrigerator, so you can skip refilling ice trays.
*sold separately.
- Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
- With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 398 |
| Export Certifications | Energy Star® |
| Prop65 | CA |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-Vol5-Sec19 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | N/A |
| Door Style Configuration | Top Mount |
| Fingerprint Resistant | No |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 66.0625 |
| Gross Weight | 227 |
| Height To Top of Cabinet | 65.313 |
| Depth-drawer Open | 61.875 |
| Product Depth | 33.9375 |
| Depth With Door Open 90 Degree | 61.875 |
| Cabinet Width | 32.5 |
| Cutout Height | 66.813 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 35 |
| Freezer Capacity Volume | 6.07 |
| Width Doors Open 90 Degrees | 36.438 |
| Width With Doors Closed | 33 |
| Height To Top of Door Hinge | 66 |
| Carton Height | 68 |
| Carton Width | 36 |
| Total Refrigerator Capacity Volume | 21.3 |
| Depth Excluding Doors | 27.813 |
| Depth Closed Excluding Handles | 31.875 |
| Depth Closed Including Handles | 33.938 |
| Cutout Width | 33.5 |
| Refrigerator Capacity Volume | 15.26 |
| Net Weight | 222 |
| Product Width | 33.0 |
| Height To Top of Door Trim | 66.063 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Finish |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Finish |
| Handle Material | Aluminum |
| Handle Type | External Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Partial-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Partial Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | Yes |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Partial-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |
| Color | STAINLESS STEEL |
| WiFi Connected | No |
| Factory Installed Icemaker | No |
| Counter Depth | No |
| Width | 33 |
| Height | 66.06 |
| Depth | 33.94 |
| Capacity | 21.3 |