No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Shift the Adjustable Door Bins up or down to fit tall bottles or snack packs where your family can easily reach them. The see-through bins let everyone spot what they need in a glance and you can move them again whenever routines change to keep the door organized.
- Fit more family favorites with wall-to-wall Adjustable Glass Shelves that easily adapt for extra space, exactly when you need it.
- Choose the ideal temperature for whatever foods you re storing with convenient, up-front controls.
- Available in a fingerprint resistant stainless finish with an easy-to-clean exterior that resists fingerprints and smudges.
- Flexi-Slide(TM) Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day does.
- Keep frozen items ice cold with Freezer Temperature Controls that allow you to adjust the temperature level in the freezer compartment.
- The FreshSpace(TM) Humidity Controlled Crisper Drawer helps keep everything fresh and party-ready. Easily chill fruit platters or veggie trays, adjusting humidity levels to maintain peak freshness whether you're hosting brunch or prepping snacks for movie night.
- Garage Ready mode offers flexible placement wherever life takes you, keeping cool in rooms from 38(degree)F to 110(degree)F. So whether it s in the kitchen today or the garage tomorrow, this fridge adapts as your family s needs grow.
- LED Lighting helps reduce food waste by illuminating the inside of your fridge, making items easier to find.*
*Compared to incandescant lighting
- Get easy, year-round access to ice by adding the Optional Ice Maker kit* to your refrigerator, so you can skip refilling ice trays.
*sold separately.
- Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
- With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
| Certifications | |
| Ada Compliant | No |
| Cec Listed | No |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-Vol8-Sec7 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Reversible |
| Door Style Configuration | Top Mount |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Width With Doors Closed | 28.188 |
| Product Height | 68.5 |
| Height To Top of Door Hinge | 68 |
| Carton Height | 70 |
| Gross Weight | 163 |
| Height To Top of Cabinet | 67.375 |
| Carton Width | 31 |
| Total Refrigerator Capacity Volume | 17.6 |
| Product Depth | 29.4375 |
| Depth With Door Open 90 Degree | 54.5 |
| Depth Excluding Doors | 25.188 |
| Cabinet Width | 27.938 |
| Depth Closed Excluding Handles | 29.438 |
| Depth Closed Including Handles | 29.438 |
| Dispenser Options | N/A |
| Carton Depth | 33 |
| Freezer Capacity Volume | 3.95 |
| Refrigerator Capacity Volume | 13.66 |
| Net Weight | 158 |
| Product Width | 28.1875 |
| Height To Top of Door Trim | 68.5 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Material | N/A |
| Handle Type | Pocket Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Frost Free |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Fast Cool | No |
| Freezer Lighting | No |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Résistant Aux Traces De Doigts | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Refrigerator Door |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |
| Color | STAINLESS STEEL |
| WiFi Connected | No |
| Factory Installed Icemaker | No |
| Counter Depth | No |
| Width | 28.19 |
| Height | 68.5 |
| Depth | 29.44 |
| Capacity | 17.6 |