No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- With 18 cu. ft. capacity you can get the flexibility you need with space for your favorites.
- This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Adjustable glass shelves let you choose how you want to organize your ingredients. Just lift and shift to choose where they sit.
- Built to withstand a range of temperatures from 38 - 110(degree)F so you can place it where it's needed. Keep snacks, drinks, and favorites on hand in a garage, second kitchen, or any room.
- ENERGY STAR(R) certified models are energy efficient refrigerators that exceed government standards to help save money on your utility bills.
- Adjust the temp for your refrigerator and freezer with the easy to access controls
- Choose the ideal temp for whatever foods you re storing with convenient, up-front, electronic temperature controls.
- Make space for tall items with the Flexi-Slide(TM) Deli Drawer. It easily moves side to side for more convenient storage options.
- The FreshSpace(TM) humidity control crisper bins allow you to store fresh produce in their ideal environment. Adjust to high humidity for most vegetables and leafy greens, or low humidity for most fruits.
- Add an ice maker to your top freezer refrigerator with the optional kit*. Get easy access to fresh ice without having to refill ice trays.
*W11838660 sold separately
- Items are easy to find with LED lighting inside the refrigerator
- Quiet cooling keeps your refrigerator running softly in the background, so you can spend time with your family or guests without added distractions.
- Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to better fit your space.
- With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep a cool temperature at every shelf.
| Certifications | |
| Ada Compliant | Yes |
| Energy Rating | 451 |
| Export Certifications | Energy StarÂŽ |
| Prop65 | CA |
| Star K Certified | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Fingerprint Resistant | Yes |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Dimensions | |
| Width With Doors Closed | 29.375 |
| Product Height | 66.625 |
| Carton Height | 69.92 |
| Gross Weight | 167.6 |
| Height To Top of Cabinet | 66.125 |
| Carton Width | 30.43 |
| Total Refrigerator Capacity Volume | 18.2 |
| Product Depth | 29.25 |
| Depth With Door Open 90 Degree | 56.125 |
| Depth Excluding Doors | 25.25 |
| Cabinet Width | 29.375 |
| Depth Closed Excluding Handles | 29.25 |
| Depth Closed Including Handles | 29.25 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 30.75 |
| Freezer Capacity Volume | 4.7 |
| Refrigerator Capacity Volume | 13.5 |
| Net Weight | 153.3 |
| Product Width | 29.375 |
| Width Doors Open 90 Degrees | 31 |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Standard |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Adjustable Full Width Glass |
| General | |
| Bill 29 | 6 |
| Cabinet Width (fract) | 29 3/8" |
| Cabinet Width (metric) | 74.61 |
| Depth Closed Excluding Handles (fract) | 29 1/4" |
| Depth Closed Excluding Handles (metric) | 74.3 |
| Depth Closed Including Handles (fract) | 29 1/4" |
| Depth Closed Including Handles (metric) | 74.3 |
| Depth Excluding Doors (fract) | 25 1/4" |
| Depth Excluding Doors (metric) | 64.14 |
| Depth With Door Open 90 Degree (fract) | 56 1/8" |
| Depth With Door Open 90 Degree (metric) | 142.56 |
| Energy StarÂŽ Qualified | ENERGY STARÂŽ Qualified |
| Height To Top of Cabinet (fract) | 66 1/8" |
| Height To Top of Cabinet (metric) | 167.96 |
| Refrigerant Type | R600a |
| Width Doors Open 90 Degrees (fract) | 31 |
| Width Doors Open 90 Degrees (metric) | 78.74 |
| Width With Doors Closed (fract) | 29 3/8" |
| Width With Doors Closed (metric) | 74.61 |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11838660 |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | None |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Partial-Width; 2 Fixed Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | No |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Color | WHITE |
| WiFi Connected | No |
| Counter Depth | No |
| Width | 29.38 |
| Height | 66.62 |
| Depth | 29.25 |