No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Adjust the four bins between five positions in the door for loading flexibility when and where you need it.
- Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator.
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
- Store more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage flexibility.
- Help keep frozen items ice cold with the Freezer Temperature Control, which lets you change freezer temps to your preference.
- To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
- Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
- Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 400 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 67.375 |
| Carton Height | 69 |
| Gross Weight | 176 |
| Carton Width | 29.85 |
| Product Depth | 31.625 |
| Depth With Door Open 90 Degree | 57 |
| Depth Excluding Doors | 25.25 |
| Cabinet Width | 28 |
| Cutout Depth | 36.625 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 31.625 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 33.15 |
| Cutout Width | 28.25 |
| Net Weight | 171 |
| Product Width | 28.0 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Gray |
| Handle Material | Plastic |
| Handle Type | Short Pocket |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Refrigerator Details | |
| Conventional Shelves | 2 Fixed Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 2 |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| WiFi Connected | No |
| ADA COMPLIANT | No |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Counter Depth | No |
| Color | STAINLESS STEEL |
| Height | 67.10, 67.38, 67.00 |
| Width | 28.00 |
| Depth | 31.60, 31.62, 32.00 |
| Capacity | 18.0, 18 |
| Factory Installed Icemaker | Yes, No |
| Door Swing | Reversible |
| Ice And Water Options | Optional Ice Maker |
| Shelving | Glass |
31-inch Wide All Refrigerator with LED Lighting - 18 cu. ft.
#15822+
Save Up To An Extra $400