No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Easily see items in your refrigerator with clear door bins.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Choose the ideal temperature for whatever foods you re storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- This optional icemaker (W11729596, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 443 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 66.25 |
| Height To Top of Door Hinge | 66.25 |
| Carton Height | 67.9 |
| Gross Weight | 217 |
| Height To Top of Cabinet | 65.5 |
| Carton Width | 34.8 |
| Product Depth | 34.0 |
| Depth With Door Open 90 Degree | 62.25 |
| Depth Excluding Doors | 28.5 |
| Cabinet Width | 32.5 |
| Depth Closed Excluding Handles | 32.5 |
| Depth Closed Including Handles | 34 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 34.2 |
| Freezer Capacity Volume | 6.13 |
| Refrigerator Capacity Volume | 15.18 |
| Net Weight | 214 |
| Product Width | 32.75 |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Partial-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Partial-Width Gallon |
| Refrigerator Lighting | LED |
| Door Swing | Reversible |
| Ice And Water Options | Optional Ice Maker |
| Shelving | Glass |
| WiFi Connected | No |
| ADA COMPLIANT | Yes |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Counter Depth | No |
| Color | BLACK |
| Height | 66.30, 66.25 |
| Width | 32.50, 32.75 |
| Depth | 34.00 |
| Capacity | 21.0, 21 |
| Factory Installed Icemaker | Yes, No |
31-inch Wide All Refrigerator with LED Lighting - 18 cu. ft.
#15822+