No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Choose the ideal temperature for whatever foods you re storing with convenient, up-front controls.
- A factory-installed ice maker churns out all the ice cubes you need, all year round, while storing up to 3.5 lbs of ice.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Illuminates the inside of the unit, making items easy to find.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 495 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 65.875 |
| Height To Top of Door Hinge | 65.875 |
| Carton Height | 67.4 |
| Gross Weight | 193 |
| Height To Top of Cabinet | 65.375 |
| Carton Width | 32.1 |
| Product Depth | 33.5 |
| Depth With Door Open 90 Degree | 59.75 |
| Depth Excluding Doors | 28.875 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 33.5 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 33.3 |
| Freezer Capacity Volume | 5.09 |
| Refrigerator Capacity Volume | 13.06 |
| Net Weight | 188 |
| Product Width | 29.75 |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | Adjustable Gallon Door Bins; FRESHFLOW™ Produce preserver; Flexi-Slide™ Bin; Whirlpool Handle |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage |
| Refrigerator Lighting | LED |
| Door Swing | Reversible |
| Ice And Water Options | Factory Installed Icemaker |
| Shelving | Glass |
| WiFi Connected | No |
| ADA COMPLIANT | No |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Counter Depth | No |
| Color | BLACK |
| Factory Installed Icemaker | Yes |
| Height | 65.88 |
| Width | 29.75 |
| Depth | 33.50 |
| Capacity | 18.0, 18 |
31-inch Wide All Refrigerator with LED Lighting - 18 cu. ft.
#15822+
Save Up To An Extra $400