No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- See what you have and what you need with Incandescent Lighting that brightens up the fridge.
- Don't worry about refilling ice trays when you have this optional icemaker installed.
| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 373 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 62.875 |
| Height To Top of Door Hinge | 62.875 |
| Carton Height | 64.4 |
| Gross Weight | 161 |
| Height To Top of Cabinet | 62.375 |
| Carton Width | 29.8 |
| Total Refrigerator Capacity Volume | 14.3 |
| Product Depth | 32.25 |
| Depth With Door Open 90 Degree | 56.75 |
| Depth Excluding Doors | 25.25 |
| Cabinet Width | 28 |
| Depth Closed Excluding Handles | 30 |
| Depth Closed Including Handles | 32.25 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 33.1 |
| Freezer Capacity Volume | 3.87 |
| Refrigerator Capacity Volume | 10.46 |
| Net Weight | 153.4 |
| Product Width | 28.0 |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | ADA Compliant; Whirlpool Handle |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
| Refrigerator Lighting | Incandescent |
| Ice And Water Options | Optional Ice Maker |
| Shelving | Glass |
| WiFi Connected | No |
| ADA COMPLIANT | Yes |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Counter Depth | No |
| Color | WHITE |
| Height | 62.88 |
| Width | 28.00 |
| Depth | 32.25 |
| Capacity | 14.0, 14 |
| Factory Installed Icemaker | Yes, No |
| Door Swing | Reversible |
31-inch Wide All Refrigerator with LED Lighting - 18 cu. ft.
#15822+
Save Up To An Extra $400