No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Choose the ideal temperature for whatever foods you re storing with convenient, up-front controls.
- Store more items on each shelf with wall-to-wall Frameless Glass Shelves in the fridge and freezer, which offer greater storage flexibility.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Access food from either direction with doors that can hinge on the right or left.
- Free up shelf space with a Gallon Door Bin that gives you flexibility when and where you need it.
| Certifications | |
| Ada Compliant | ADA Height and Side Reach Compliant |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Dimensions | |
| Product Height | 61.5625 |
| Height To Top of Door Hinge | 61.438 |
| Carton Height | 67.7 |
| Gross Weight | 140 |
| Height To Top of Cabinet | 60.625 |
| Carton Width | 26 |
| Total Refrigerator Capacity Volume | 11.6 |
| Product Depth | 28.375 |
| Depth With Door Open 90 Degree | 49 |
| Depth Excluding Doors | 24 |
| Depth Closed Excluding Handles | 28.375 |
| Depth Closed Including Handles | 28.375 |
| Dispenser Type | No Dispenser |
| Carton Depth | 30.3 |
| Freezer Capacity Volume | 3 |
| Refrigerator Capacity Volume | 8.6 |
| Net Weight | 135 |
| Product Width | 24.375 |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Silver |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Standard |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
| Freezer Shelves | 1 Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11424126 |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
| Humidity-controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 2 |
| Refrigerator Door Bins | 1 Adjustable Full-Width; 1 Fixed Full-Width Gallon |
| Refrigerator Lighting | LED |
| Door Swing | Reversible |
| Ice And Water Options | Optional Ice Maker |
| Shelving | Glass |
| WiFi Connected | No |
| ADA COMPLIANT | Yes |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Counter Depth | Yes, No |
| Color | BLACK |
| Height | 61.44 |
| Width | 24.38 |
| Depth | 28.38 |
| Capacity | 11.6 |
| Factory Installed Icemaker | Yes, No |
31-inch Wide All Refrigerator with LED Lighting - 18 cu. ft.
#15822+
Save Up To An Extra $400