No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Get a seamless look with door hinges that stay out of sight.
- Store fruits and vegetables in their ideal environment.
- Easily find water and ice at night when you turn on the dispenser night-light.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG.Based on service required data, Q2 2022-Q2 2023, Traqline - The Stevenson Company, 2023.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 660 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Product Height | 66.625 |
| Height To Top of Door Hinge | 66.25 |
| Carton Height | 68.5 |
| Gross Weight | 250 |
| Height To Top of Cabinet | 65.625 |
| Carton Width | 35.5 |
| Total Refrigerator Capacity Volume | 21.4 |
| Product Depth | 33.625 |
| Depth With Door Open 90 Degree | 49.313 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 32.75 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 34.25 |
| Freezer Capacity Volume | 6.77 |
| Refrigerator Capacity Volume | 14.65 |
| Net Weight | 242.5 |
| Product Width | 32.75 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Ice And Water Options | Ice And Water Dispenser |
| Shelving | Spillproof Glass |
| WiFi Connected | No |
| ADA COMPLIANT | Yes |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Counter Depth | No |
| Color | STAINLESS STEEL |
| Factory Installed Icemaker | Yes |
| Height | 66.62 |
| Width | 32.75 |
| Depth | 33.62 |
| Capacity | 21.4 |
36-inch Wide Side-by-Side Refrigerator - 24 cu. ft.
#16572+
Save Up To An Extra $40033-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
#15496+
Save Up To An Extra $40033-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
#15259+
Save Up To An Extra $40036-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
#16711+
Save Up To An Extra $40036-inch Wide Side-by-Side Refrigerator - 24 cu. ft.
#16943+
Save Up To An Extra $400