No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Screen image simulated.
- Enter battle with the best tools in your arsenal.
- With 4K/120fps, a Variable Refresh Rate and Auto Low Latency Mode, our TVs give you smooth and clear movement for responsive gameplay. 6
| Optional Accessories | |
| Wallmount Bracket | SU-WL855(Refer to Country/Area Handling Chart) |
| Supplied Accessories | |
| Operating Instructions | EN,FR,ES |
| Batteries | LR03 |
| AC Power Cord Spec | (Pig-tail43mm) (US) (2pin) (flat blades Polarity) |
| Quick Setup Guide / Supplement CUE (GA) | EN,FR,ES,PT |
| Table Top Stand | Separate (Assembly required) |
| Voice Remote Control (Supply) | RMF-TX910U |
| Camera Unit (Bundle) | CMU-BC1M |
| Carton Spec | |
| Max Qty of carton stacking (vertical) | 4 |
| Max Qty of carton stacking (horizontal) *only for Shop Front | N/A |
| Weights (Approx.) | |
| TV with Stand (Narrow position) | 36.9 kg / 81.3 lb |
| TV with Stand (Soundbar position) | 36.9 kg / 81.3 lb |
| Weight of Package Carton (Gross) | 48 kg / 105.8lb. |
| TV with Stand (Standard position) (W x H x D) | 36.9 kg / 81.3 lb |
| Measurements (Approx.) | |
| Dimension of Package Carton (W x H x D) | 1871 x 1124 x 188 mm / 73 3/4 x 44 3/8 x 7 1/2 inch |
| Dimension of TV without Stand (W x H x D) | 1716 x 985 x 35 (24.6) mm / 67 5/8 x 38 7/8 x 1 7/16 (31/32) inch |
| AC Cable Length | 1500mm |
| TV with Stand (Narrow position) (W x H x D) | 1716 x 1024 x 411 mm / 67 5/8 x 40 3/8 x 16 1/4 inch |
| TV with Stand (Soundbar position) (W x H x D) | 1716 x 1075 x 411 mm / 67 5/8 x 42 3/8 x 16 1/4 inch |
| STAND WIDTH (STANDARD POSITION) | 1715 mm / 67 5/8 inch |
| STAND WIDTH (NARROW POSITION) | 585 mm / 23 1/8 inch |
| STAND WIDTH (SOUNDBAR POSITION) | 1715 mm / 67 5/8 inch |
| Dimension of TV without Stand with Camera (W x H x D) | 1716 x 1000 x 45 (42.8) mm / 67 5/8 x 39 3/8 x 1 13/16 (1 11/16) inch |
| Weight of TV without Stand | 35.2 kg / 77.6 lb |
| Regulation and Standard Compliance | |
| VESA® Hole Spacing Compatible | Yes |
| VESA® Hole Pitch (W x H) | 300 x 300 mm / 11 7/8 x 11 7/8 inch |
| Customizing Capability | |
| RS-232C Control | Yes |
| General Features | |
| Auto Calibration with CalMAN | Yes |
| NETFLIX CALIBRATED MODE | Yes |
| IMAX Certified Model | Yes |
| Closed Captions (Analog) | Closed Caption |
| Closed Captions (Digital) | Closed Caption |
| SMART TV | Google TV |
| BRAVIA CORE Calibrated mode | Yes |
| BRAVIA CORE | 10 credits/ 24 months |
| Energy Saving & Efficiency | |
| Power Saving Mode / Back Light Off Mode | Yes |
| SORPLAS | Yes |
| ECO FRIENDLY | Yes |
| Sensing Features | |
| sensor | Light/Color |
| Audio Specs | |
| Channel | 2.2ch |
| Speaker Position | Front |
| Bass/Treble/Balance | Balance |
| Speaker type | Acoustic Surface Audio+ |
| Speaker Configuration | Actuator x 2, Subwoofer x 2 |
| Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS |
| Display Specs | |
| Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 195cm |
| Display resolution (H x V, pixels) | 3840 x 2160 |
| Screen Size (inch, measured diagonally) | 77"(76.8") |
| Viewing Angle (Right/Left) | 178(89/89) degree |
| Viewing Angle (Up/Down) | 178(89/89) degree |
| Display Resolution | QFHD |
| Aspect Ratio | 16:9 |
| Backlight type | OLED |
| Display Features | |
| Pixel Contrast Booster | Yes |
| Display Type | QD-OLED |
| TV System | |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV) depending on your country/area selection |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69(2-13/14-36 for ATSC3.0) |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
| TV System (Analog) | M |
| Color System | NTSC |
| Operating System | Google TV |
| On-board Storage (GB) | 32GB |
| Convenience Features | |
| Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
| Electronic Program Guide (EPG) | Yes |
| USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC,JPEG* /HEIF1 /WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) * Firmware update may be required. |
| Screen Reader | Yes |
| Audio Description | Yes |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Switch Access | Yes |
| Auto Picture Mode | Yes |
| Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
| Chromecast built-in | Yes |
| Voice Search | Yes * Hands Free feature(Built-in Mic) availability depends on language and may need software update. Please check Sony support page for further information; https://www.sony.net/tv-hf-ww/ |
| Application Store | Yes (Google Play Store) |
| i-Manual | Yes |
| Parental Control | Yes |
| Channel Block (with password) | Analog & Digital |
| Show/Hide Channels | Yes (Digital&Analog) |
| On Screen Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| USB drive format support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
| Display Language | AFR,AMH,ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,BAQ,PER,FIN,FRA,GLG,GUJ,HIN,HRV,HUN,IND,ISL,ITA,HEB,JPN,KAZ,KAN,KOR,KIR,LAO,LIT,LAV,MAC,MAL,MON,MAR,MAY,BUR,NOB,NEP,NLD,ORI,PAN,POL,POR,RUM,RUS,SOL,SLV,ALB,SRP,SWE,SWA,TAM,TEL,THA,TGL,TUR,UKR,URD,UZB,VIE,zh_CN,zh_HK,zh_TW,ZUL |
| Auto Shut-off | Yes |
| UVC/UAC support | Yes |
| TALKBACK | Yes |
| Variable Refresh Rate (VRR) | Yes (for HDMI3/4) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI3/4) |
| BUILT-IN MIC SWITCH | Yes (Left) |
| Built-in Mic | Yes |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
| X-Protection PRO | Y (with Lightning, Surge, Humidity Protection) |
| Multi-View | Yes * Firmware update may be required. |
| Color Inversion | Yes |
| Twin Picture | Yes |
| Video Features | |
| Panel Refresh Rate (Native Hertz) | 120Hz |
| Object-based Super Resolution | XR Super Resolution |
| Precision Color Mapping | Yes |
| Face Area Detection | Yes |
| Picture modes | Vivid,Standard,Calm,Cinema,IMAX Enhanced,Photo,Professional,Dolby Vision (Vivid/Bright/Dark),FPS Game,RTS Game,Netflix calibrated, BRAVIA CORE calibrated |
| Auto Wide | Yes |
| Wide Mode | Full/Vertical Fit/Horizontal Fit/Original,Full/Vertical Fit/Horizontal Fit/Original |
| Video Processing | XR 4K Upscaling |
| Motion enhancer | XR OLED Motion |
| 24p True Cinema | Yes |
| Live Colour™ Technology | Yes |
| PhotoTV HD / BRAVIA for China | Yes |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 4K Processor | Cognitive Processor XR |
| HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG,Dolby Vision) |
| Dual database processing | Yes |
| Dynamic Contrast Enhancer | Yes |
| Peak Luminance | XR OLED Contrast Pro |
| TRILUMINOS | XR Triluminos Max |
| HDR Remaster | XR HDR remaster |
| Smoothing | XR Smoothing |
| Features for PlayStation®5 Auto HDR Tone Mapping | Yes |
| Features for PlayStation®5 Auto Genre Picture Mode | Yes |
| XR Clear Image | Yes |
| Power | |
| Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
| Rated Power Consumption | 506 W |
| Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
| Power Consumption (in Standby) | 0.5 W |
| Network Features | |
| Home Network Feature | Home Network Client, Home Network Renderer |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| Wi-Fi Certified | Yes |
| Wi-Fi Standard | a/b/g/n/ac/ax |
| Wi-Fi Frequency | 2.4GHz/5GHz |
| Codec for Home Network | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC,JPEG/HEIF/WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
| Wireless LAN | Integrated |
| Control Menu | Yes |
| ECO Dashboard | Yes |
| Inputs and Outputs | |
| AC Power Input | Pigtail (REAR) |
| Digital Audio Output(s) | 1(Side / Hybrid with S-Center Speaker Input) |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| HDMI inputs total | 4(4Side) |
| HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz), 3840x2160p(30Hz), 3840x2160p(60Hz, 8bits) |
| HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60,120Hz)* , 1080p(24,30,60,120Hz), 1080i(60Hz), 720p(24,30,60Hz), 480p * 120Hz is supported by HDMI IN 3 and IN 4 |
| Bluetooth profile support | Version 5.2,HID/HOGP/SPP/A2DP/AVRCP |
| 4K 60P High-Quality formats | HDMI IN1, IN2 ports for 4K(up to 18Gbps) signal, HDMI IN3, IN4 port for 4K(up to 48Gbps) signal |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| USB ports | 2(Side) |
| Ethernet inputs | 1(Side) |
| RS-232C Input(s) | 1(Side) |
| Design Features | |
| Cable Management | Yes |
| Frame color | Black |
| STAND COLOR | Dark Silver |
| BEZEL DESIGN | Seamless edge |
| Stand design | Aluminum Edge Stand |
| STAND POSITION | 3way position (Standard position/Narrow position/Soundbar position) |
| Audio Features | |
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
| Clear Phase | Yes |
| Auto Surround | Yes |
| S-Master | S-Master Digital Amplifier |
| Simulated surround sound | S-Force Front Surround |
| Dolby audio format support | Dolby Audio, Dolby Atmos |
| VOICE ZOOM | Voice Zoom 2 |
| Advanced Auto Volume | Yes |
| Auto Mute (on no signal) | Yes |
| HDMI input Audio format | 7.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos, DTS, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
| ACOUSTIC CENTER SYNC | Yes (CENTER SPEAKER IN, S-CENTER SPEAKER IN) |
| Ready for 360 Spatial Sound Personalizer | Yes (via Bluetooth) |
| Vertical Surround Engine | Vertical Surround Engine |
| Simultaneous Sound Output with TV Speaker | Bluetooth A2DP Device |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
|
|
|
|
|
|
|
|
|
Warranty Information: |
| Height | 37.60 |
| Width | 64.60 |
| Depth | 7.10 |
| SCREEN SIZE | 77" |
| WiFi Connected | No |
| Resolution | 4K |
| SMART TV | Google TV(TM) |
| HDMI INPUTS | 4 |
| PC INPUT | Yes |