No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Screen image simulated.
- Enter battle with the best tools in your arsenal.
- With 4K/120fps, a Variable Refresh Rate and Auto Low Latency Mode, our TVs give you smooth and clear movement for responsive gameplay. 5
| Camera | |
| Camera | BRAVIA CAM(Option) |
| CAMERA FUNCTION | Yes(Camera apps) |
| Features for PlayStation®5 | |
| Auto Genre Picture Mode | Yes |
| Auto HDR Tone Mapping | Yes |
| Weights (Approx.) | |
| Weight of TV with Stand | 36.2 lb (16.4 kg) |
| Weight of TV without Stand | 29.3 lb (13.3 kg) |
| Weight of Package Carton (Gross) | 46.3 lb / 21 kg |
| Measurements (Approx.) | |
| Dimension of TV without Stand (W x H x D) | 36.73 x 21.50 x 2.24 inches (933 x 546 x 57 mm) |
| TV with Stand (Standard position) (W x H x D) | 36.73 x 21.69 x 8.86 inches (933 x 551 x 225 mm) |
| STAND WIDTH (STANDARD POSITION) | 19 3/4" (500 mm) |
| Regulation and Standard Compliance | |
| VESA® Hole Pitch (W x H) | 7.87 x 7.87 inch (200 x 200 mm) |
| General Features | |
| NETFLIX CALIBRATED MODE | Yes |
| Audio Specs | |
| Speaker type | Acoustic Surface Audio+ |
| Speaker Configuration | Actuator x2, Subwoofer x1 |
| Display Specs | |
| Display resolution (H x V, pixels) | 3840 x 2160 |
| Display Features | |
| Display Type | OLED |
| TV System | |
| TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
| Operating System | Android TV™ |
| Convenience Features | |
| Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
| Chromecast built-in | Yes |
| Sound (Processing) | |
| DTS audio format support | DTS Digital Surround |
| Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
| FM Radio | No |
| Simulated surround sound | 3D Surround Upscaling |
| Sound Modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
| Sound processing | No |
| ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
| ACOUSTIC CENTER SYNC | Yes (Sony-compatible Soundbar) |
| Headphone 3D Surround Ready | Yes |
| Software | |
| Application Store | Yes (Google Play Store) |
| Auto Calibration with CalMAN® | Yes |
| Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
| Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
| Electronic Program Guide (EPG) | Yes |
| Internet Browser | Vewd (not pre-installed) |
| On-board Storage (GB) | 16 GB |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | No |
| Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
| Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
| BUILT-IN MIC SWITCH | Yes |
| SMART TV | Google TV™ |
| Power and Energy Saving | |
| Dynamic Backlight Control | - |
| Energy Star® compliant | - |
| Mercury content (mg) | 0.0 oz |
| Power Consumption (On Mode) for Energy Star | - |
| Power Consumption (Standby Mode) for Energy Star | - |
| Power Consumption (in Standby) | 0.5 W |
| Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
| Power Saving Mode/Back Light Off Mode | Yes |
| Presence of lead | - |
| Screen Size (cm, measured diagonally) | 41.73" |
| Screen Size (inch, measured diagonally) | 42" (41.5") |
| ECO FRIENDLY | Yes |
| Picture (processing) | |
| Color enhancement | Live Color™ Technology |
| Contrast enhancement | OLED XR Contrast Pro XR HDR remaster Dynamic Contrast Enhancer Pixel Contrast Booster |
| Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
| Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
| sensor | Light |
| 4K Processor | Cognitive Processor XR |
| Picture (Panel) | |
| Backlight dimming type | - |
| Backlight type | - |
| Viewing Angle (X-Wide Angle) | - |
| ANTI REFLECTION (X-ANTI REFLECTION) | - |
| PANEL REFRESH RATE | 120 Hz |
| Model year | |
| Model year | 2022 |
| Dimensions and Weight | |
| Dimension of Package Carton (W x H x D) | 41.42 x 27.09 x 6.69 inches (1,052 x 688 x 170 mm) |
| DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 36.73 x 24.41 x 8.86 inches (933 x 620 x 225 mm) |
| STAND WIDTH (SOUNDBAR POSITION) | 19 3/4" (500 mm) |
| Design | |
| BEZEL COLOR | Titanium Black |
| Stand design | Aluminum Center Plate |
| Remote Control | Premium Remote |
| Connectivity | |
| Audio Output(s) | - |
| Component Video (Y/Pb/Pr) Input(s) | No |
| HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Headphone Output(s) | - |
| IF (satellite) input(s) | No |
| Subwoofer Output(s) | - |
| USB HDD Recording | No |
| USB drive format support | FAT16/FAT32/exFAT/NTFS |
| USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
| Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
| Wi-Fi Frequency | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
| Built-in Tuner | |
| CI+ | - |
| Number of Tuners (Sat) | - |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| TV System (Analog) | M |
| TV System (Digital Cable) | Clear QAM |
| TV System (Digital Sat) | - |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 (2-13/14-36 for ATSC3.0) |
| Accessories | |
| Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |
| Accessibility | |
| Accessibility Shortcut | Yes |
| Closed Caption | Closed Caption |
| Screen Reader | Yes |
| Audio Description (Audio key) | Yes |
| Text Magnification | Yes |
| Video Features | |
| Video Processing | XR 4K Upscaling Dual database processing XR Super Resolution |
| Motion enhancer | XR OLED Motion, Auto mode |
| HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG, Dolby Vision) |
| TRILUMINOS | XR TRILUMINOS PRO™ |
| Smoothing | XR Smoothing |
| Network Features | |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
| Inputs and Outputs | |
| Composite Video Input(s) | Hybrid with S-Center Speaker Input x1 (Side, Mini jack) |
| Digital Audio Output(s) | 1 (Bottom) |
| HDMI inputs total | 4 (1 Side, 3 Bottom) |
| Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio) /AVRCP (AV remote control) |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (bottom) |
| USB ports | 1 (Side)/1 (Bottom) |
| Ethernet inputs | 1 (bottom) |
| RS-232C Input(s) | 1 (bottom) |
| Design Features | |
| STAND COLOR | Titanium Black |
| BEZEL DESIGN | Metal Flush Surface |
| STAND POSITION | Two-way position (Standard position/Soundbar position) |
| Audio Features | |
| VOICE ZOOM | Voice Zoom 2 |
Features:
Dimensions:
| Dimension of TV without Stand (W x H x D) | 36.73" x 21.50" x 2.24" |
| TV with Stand with Stand (W x H x D) | 36.73" x 21.69" x 8.86" |
| TV Weight without Stand | 36.2 lb |
| TV Weight with Stand | 29.3 lb |
| SCREEN SIZE | 42" |
| WiFi Connected | No |
| Resolution | 4K |
| SMART TV | Google TV(TM) |
| HDMI INPUTS | 4 |
| PC INPUT | Yes |
BRAVIA XR 77 Class A95L QD-OLED 4K HDR Google TV (2023)
#24379+