No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
| Measurements (Approx.) | |
| Dimension of Package Carton (W x H x D) | 2328 x 1393 x 284 mm / 91 3/4 x 54 7/8 x 11 1/4 inch |
| Dimension of TV without Stand (W x H x D) | 2199 x 1255 x 85 mm / 86 5/8 x 49 1/2 x 3 3/8 inch |
| AC Cable Length | 2000mm |
| TV with Stand (Inside for Soundbar) (W x H x D) | - |
| Weight of TV without Stand | 69.0 kg / 152.1 lb |
| Weight of Package Carton (Gross) | 94 kg / 207.1lb. |
| TV with Stand (Inside) (W x H x D) | 2199 x 1325 x 488 mm / 86 5/8 x 52 1/4 x 19 1/4 inch |
| Stand Width (Inside) | 1536 mm / 60 1/2 inch |
| TV with Stand (Weight) | 71.4 kg / 157.3 lb |
| Dimension of Stand (Inside/Outside) (W x H x D) | 20 x 70 x 488 mm / 13/16 x 2 7/8 x 19 1/4 inch |
| Dimension of Stand (Inside for Soundbar/Outside for Soundbar)(W x H x D) | - |
| Regulation and Standard Compliance | |
| VESA® Hole Pitch (W x H) | 600 x 400 mm / 23 5/8 x 15 3/4 inch |
| General Features | |
| NETFLIX CALIBRATED MODE | Yes (Adaptive Calibrated Mode) |
| SONY PICTURES CORE | 5 credits/12 months |
| Audio Specs | |
| Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
| Display Specs | |
| Screen Size (inch, measured diagonally) | 98"(97.5") |
| Display Features | |
| Display Type | LCD Mini LED |
| TV System | |
| Operating System | Google TV |
| Convenience Features | |
| Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM (Source-Based Tone Mapping) |
| Sound (Speakers and Amplifier) | |
| Speaker type | Acoustic Multi-Audio |
| Sound (Processing) | |
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Dolby audio format support | Dolby Audio, Dolby Atmos |
| Simulated surround sound | S-Force Front Surround |
| Sound Modes | - |
| Software | |
| Application Store | Yes (Google Play Store) |
| Closed Captions (Analog/Digital) | Closed Caption |
| Display Language | AFR,AMH,ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,BAQ,PER,FIN,FRA,GLG,GUJ,HIN,HRV,HUN,IND,ISL,ITA,HEB,JPN,KAZ,KAN,KOR,KIR,LAO,LIT,LAV,MAC,MAL,MON,MAR,MAY,BUR,NOB,NEP,NLD,ORI,PAN,POL,POR,RUM,RUS,SLO,SLV,ALB,SRP,SWE,SWA,TAM,TEL,THA,TGL,TUR,UKR,URD,UZB,VIE,zh_CN,zh_HK,zh_TW,ZUL |
| Electronic Program Guide (EPG) | Yes |
| Internet Browser | - |
| On-board Storage (GB) | 32GB |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | - |
| Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
| Power and Energy Saving | |
| Mercury content (mg) | - |
| Power Consumption (in Operation) | 600 W |
| Power Consumption (in Standby) | 0.5 W |
| Power Requirements (voltage/frequency) | 60Hz for UL cUL 50/60Hz for other |
| Peak Luminance Ratio for EU | - |
| Presence of Lead | - |
| Power Consumption (On Mode) for Energy Star | - |
| Power Consumption (Standby Mode) for Energy Star | - |
| Energy Star® Compliant | - |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| Energy Level Rating | - |
| Picture (processing) | |
| Clarity enhancement | Video Processing: - |
| Color enhancement | Live Color™ Technology: Yes |
| Motion enhancer (Native Hz) | Panel Refresh Rate: 120Hz |
| Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| Picture processor | XR Processor |
| HDR (High Dynamic Range) compatiblity | Yes (HDR10,HLG,Dolby Vision) |
| HDMI Video Input Signal Format | 4096x2160p(24,60Hz), 3840x2160p(24,30,60,120Hz)*, 1080p(30,60,120Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p * 120Hz is supported by HDMI IN 3 and IN 4. |
| Contrast Enhancer | Yes |
| HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
| Picture (Panel) | |
| Backlight dimming type | Local Dimming |
| Backlight type | Mini LED |
| Display resolution (H x V, pixels) | 3840x2160 |
| Model year | |
| Model year | 2025 |
| Design | |
| Stand design | One slate |
| Frame color | Black |
| Connectivity | |
| Bluetooth profile support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| Component Video (Y/Pb/Pr) Input(s) | - |
| Composite Video Input(s) | - |
| Digital Audio Output(s) | 1(Side) |
| Ethernet inputs | 1(Side) |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| HDMI inputs total | 4(4Side) |
| HDMI-CEC | BRAVIA Sync (including HDMI-CEC): Yes |
| IF (satellite) input(s) | - |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| RS-232C Input(s) | 1(Side) |
| Smartphone connectivity | Chromecast built-in: Yes |
| USB HDD Recording | - |
| USB drive format support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
| USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD):MPEG2, AVC/MP4(XAVCS):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:VP9/AC4/ogg/AAC (Screen nail only) |
| USB ports | 2(Side) |
| Wi-Fi Standard | Wi-Fi 6 |
| Audio / Headphone Output(s) | - |
| Built-in Tuner | |
| CI+ | - |
| Number of Tuners (Sat) | - |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| TV System (Analog) | M |
| TV System (Digital Cable) | Clear QAM |
| TV System (Digital Sat) | - |
| TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV / Available only when country/region is set to U.S.A.) |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69(2-13/14-36 for ATSC3.0) |
| Tuner Channel Coverage (Digital Sat) | - |
| Accessories | |
| Optional accessories | Floor Stand (Option): -, Wallmount Bracket: Sony original Wall-Mount Bracket* * Please refer this compatibility list: https://www.sony.net/wall-mount-bracket |
| What's In The Box | Voice Remote Control (Supply): RMF-TX820U, Remote Control: -, AC Plug Convertor: -, Wall-Mount Bracket: -, Android TV Setup Guide: -, Batteries: LR03, Floor Stand (Supply): -, AC Power Adaptor: -, AC Power Cord Spec: Bundle (C17) (US) (2pin) (flat blades Polarity), IR Blaster: -, Support Belt: -, Operating Instructions: EN,FR,ES, Quick Setup Guide / Supplement CUE (GA): EN,FR,ES, Table Top Stand: Separate (Assembly required) |
| Video Features | |
| TRILUMINOS | XR Triluminos Pro |
| Network Features | |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| Design Features | |
| STAND COLOR | Dark silver |
| BEZEL DESIGN | Flush Surface |
| STAND POSITION | 2way position(Inside/Inside for Soundbar) |
| Audio Features | |
| VOICE ZOOM | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
| Width | 86.60 |
| Height | 49.40 |
| Depth | 3.30 |
| SCREEN SIZE | 98" |
| WiFi Connected | No |
| Resolution | 4K |