No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
| What s in the Box | |
| SUPPLIED ACCESSORIES | Voice Remote Control (Supply): RMF-TX820U, Batteries: LR03, AC Power Cord Spec: (Pig-tail43mm) (US) (2pin) (flat blades Polarity), Operating Instructions: EN,FR,ES, Quick Setup Guide /Supplement CUE (GA): EN,FR,ES, Table Top Stand: Separate (Assembly required) |
| Optional accessories | Wallmount Bracket: Sony original Wall-Mount Bracket *Please refer this compatibility list: https://www.sony.net/wall-mount-bracket, Camera Unit (option): CMU-BC1 *BRAVIA CAM is not available in Argentina, Bolivia, Chile, Colombia, Costa Rica, Ecuador, ElSalvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Peru and Dominican Republic. |
| Accessibility Features | |
| Audio Description | Yes |
| Closed Captions (Digital) | Closed Captions |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes |
| Accessible Initial setup with TalkBack | Yes |
| TALKBACK | Yes |
| Switch Access | Yes |
| Color Inversion | Yes |
| Screen Reader | Yes |
| Menu timeout settings | Yes |
| Power-on Volume settings | Yes |
| Carton Spec | |
| Max Qty of carton stacking (vertical) | 6 |
| Max Qty of carton stacking (horizontal) *only for Shop Front | N/A |
| Weights (Approx.) | |
| Weight of TV without Stand | 17.2 kg / 37.9 lb |
| Weight of Package Carton (Gross) | 24 kg / 52.9lb. |
| Measurements (Approx.) | |
| Dimension of Package Carton (W x H x D) | 1363 x 837 x 175 mm / 53 3/4 x 33 x7 inch |
| Dimension of TV without Stand (W x H x D) | 1224 x 707 x 34 (21.9) mm / 48 1/4 x27 7/8 x 1 3/8 (7/8) inch |
| AC Cable Length | 1500mm |
| TV with Stand (Outside for Soundbar) (W x H x D) | 1224 x 783 x 275 mm / 48 1/4 x 30 7/8 x 10 7/8 inch |
| Stand Width (Outside) | 1223 mm / 48 1/4 inch |
| TV with Stand (Weight) | 18.4 kg / 40.6 lb |
| Dimension of Stand (Inside/Outside) (W x H x D) | 13 x 15 x 275 mm / 17/32 x 19/32 x 10 7/8 inch |
| Dimension of Stand (Inside for Soundbar/Outside for Soundbar)(W x H x D) | 13 x 76 x 275 mm / 17/32 x 3 x 10 7/8 inch |
| TV with Stand (Outside) (W x Hx D) | 1224 x 722 x 275 mm / 48 1/4 x 28 1/2 x 10 7/8 inch |
| Regulation and Standard Compliance | |
| VESA® Hole Pitch (W x H) | 300 x 300 mm / 11 7/8 x 11 7/8 inch |
| Customizing Capability | |
| RS-232C Control | Yes |
| General Features | |
| Auto Calibration with CalMAN | Yes |
| NETFLIX CALIBRATED MODE | Yes |
| IMAX Certified Model | Yes |
| Closed Captions (Analog) | Closed Captions |
| SMART TV | Google TV |
| SONY PICTURES CORE | 10 credits/24 months |
| SONY PICTURES CORE Calibrated mode | Yes |
| Prime Video Calibrated mode | Yes |
| Energy Saving & Efficiency | |
| Power Saving Mode / BackLight Off Mode | Yes |
| Sensing Features | |
| sensor | Light/Color |
| Audio Specs | |
| Channel | 2.2ch |
| Speaker Position | Front |
| Bass/Treble/Balance | Balance |
| Speaker type | Acoustic Surface Audio+ |
| Audio Power Output | 15W + 15W + 10W + 10W |
| Speaker Configuration | Actuator x 2, Subwoofer x 2 |
| Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS |
| Display Specs | |
| Viewing Angle (Right/Left) | 178(89/89) degree |
| Viewing Angle (Up/Down) | 178(89/89) degree |
| Display Resolution | QFHD |
| Aspect Ratio | 16:9 |
| Screen Size (inch, measureddiagonally) | 55"(54.6") |
| Screen Size for WEB(diagonal,cm, integer or 1st decimal) | 139cm |
| Display Resolution (H x V,pixels) | 3840 x 2160 |
| Display Features | |
| Display Type | OLED |
| TV System | |
| TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV / Available only when country/region is setto U.S.A.) |
| TV System (Digital Cable) | Clear QAM |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
| TV System (Analog) | M |
| Color System | NTSC |
| Operating System | Android 12 |
| On-board Storage (GB) | 32GB |
| Tuner Channel Coverage(Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| Tuner Channel Coverage(Digital Terrestrial) | VHF: 2-13/UHF: 14-69(2-13/14-36 forATSC3.0) |
| Tuner Channel Coverage(Digital Cable) | CATV: 1-135 |
| Convenience Features | |
| Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM |
| Electronic Program Guide (EPG) | Yes |
| USB playback codecs | MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
| Text Input Language | ENG / FRA / GER / HEB / ITA / RUS /SPA / VIE / JPN |
| Chromecast built-in | Yes |
| Application Store | Yes (Google Play Store) |
| i-Manual | Yes |
| Parental Control | Yes |
| Channel Block (with password) | Analog & Digital |
| Show/Hide Channels | Yes (Digital&Analog) |
| On Screen Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| USB drive format support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
| Display Language | AFR,AMH,ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,BAQ,PER,FIN,FRA,GLG,GUJ,HIN,HRV,HUN,IND,ISL,ITA,HEB,JPN,KAZ,KAN,KOR,KIR,LAO,LIT,LAV,MAC,MAL,MON,MAR,MAY,BUR,NOB,NEP,NLD,ORI,PAN,POL,POR,RUM,RUS,SLO,SLV,ALB,SRP,SWE,SWA,TAM,TEL,THA,TGL,TUR,UKR,URD,UZB,VIE,zh_CN,zh_HK,zh_TW,ZUL |
| Auto Shut-off | Yes |
| UVC/UAC support | Yes |
| Variable Refresh Rate (VRR) | Yes (for HDMI3/4) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI1/2/3/4) |
| BUILT-IN MIC SWITCH | Yes (Left) |
| Built-in Mic | Yes |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
| X-Protection PRO | Y (with Lightning, Surge, Humidity Protection) |
| Multi-View | Yes |
| Optimization of HDMI input | Prioritize HDMI content type information |
| Source-Based Tone Mapping (SBTM) | Yes (for HDMI3/4) |
| Model year | |
| Model year | 2025 |
| Video Features | |
| Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| Auto Wide | Yes |
| Wide Mode | Full/Vertical Fit/Horizontal Fit/Original,Full/Vertical Fit/Horizontal |
| Motion enhancer | XR OLED Motion, Auto mode |
| Blinking Type | Frame Blinking |
| 24p True Cinema | Yes |
| Live Colour™ Technology | Yes |
| 4K Processor | XR Processor |
| HDR (High Dynamic Range) compatiblity | Yes (HDR10,HLG,Dolby Vision) |
| Dynamic Contrast Enhancer | Yes |
| Peak Luminance | XR Contrast Booster 25 |
| TRILUMINOS | XR Triluminos Max |
| Features for PlayStation®5 Auto HDR Tone Mapping | Yes |
| Features for PlayStation®5 Auto Genre Picture Mode | Yes |
| XR Clear Image | Yes |
| CineMotion/Film Mode/CinemaDrive | Yes |
| Panel Refresh Rate (NativeHertz) | 120Hz |
| Power | |
| Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
| Rated Power Consumption | 313 W |
| Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
| Power Consumption (StandbyMode) | 0.5 W |
| Network Features | |
| Home Network Feature | Home Network Client |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| Wi-Fi Certified | Yes |
| Wi-Fi Standard | Wi-Fi 6E |
| Wi-Fi Frequency | 2.4GHz/5GHz/6GHz |
| Codec for Home Network | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
| Wireless LAN | Integrated |
| Control Menu | Yes |
| ECO Dashboard | Yes |
| Inputs and Outputs | |
| AC Power Input | Pigtail (REAR) |
| Digital Audio Output(s) | 1(Side / Hybrid with S-Center Speaker Input) |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| HDMI inputs total | 4(4Side) |
| HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
| HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60,120Hz)*, 1080p(30,60,120Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p *120Hz is supported by HDMI IN 3 and IN 4. |
| Bluetooth profile support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| 4K 60P High-Quality formats | HDMI IN1, IN2 ports for 4K(up to 18Gbps) signal, HDMI IN3, IN4 port for4K(up to 48Gbps) signal |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| USB ports | 2(Side) |
| Ethernet inputs | 1(Side) |
| RS-232C Input(s) | 1(Side) |
| Design Features | |
| Cable Management | Yes |
| Frame color | Black |
| STAND COLOR | Dark silver |
| BEZEL DESIGN | Flush Surface |
| Stand design | Aluminum Edge Stand |
| STAND POSITION | 2way position (Outside/Outside for Soundbar) |
| Audio Features | |
| DTS audio format support | DTS Digital Surround, DTS Express,DTS-HD Master Audio, DTS-HD HighResolution Audio, DTS:X |
| ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
| Clear Phase | Yes |
| Auto Surround | Yes |
| S-Master | S-Master Digital Amplifier |
| Simulated surround sound | S-Force Front Surround |
| Dolby audio format support | Dolby Audio, Dolby Atmos |
| VOICE ZOOM | Voice Zoom 3 |
| Advanced Auto Volume | Yes |
| Auto Mute (on no signal) | Yes |
| HDMI input Audio format | 7.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos, DTS, DTSExpress, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
| ACOUSTIC CENTER SYNC | Yes (S-CENTER SPEAKER IN) |
| Ready for 360 Spatial Sound Personalizer | Yes (via Bluetooth) |
| Vertical Surround Engine | Vertical Surround Engine |
| Simultaneous Sound Output with TV Speaker | Bluetooth A2DP Device |
| HDMI Audio ReturnChannel (ARC) | Yes (eARC/ARC) |
| SCREEN SIZE | 55" |
| Resolution | 4K |
| WiFi Connected | No |
| Width | 49.20 |
| Height | 44.80 |
| Depth | 32.80 |
BRAVIA XR 77 Class A95L QD-OLED 4K HDR Google TV (2023)
#24379+