No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- The original art TV that matches your style, with 5,000+ true-to-life curated works of art, including iconic artists and galleries exclusively available on the Samsung Art Store. The glare-free display and included slim fit wall mount make it blend seamlessly into your d(eback)cor like a real picture frame.
- This art TV beautifully blends into your d(eback)cor, resembling a picture frame. The included slim fit wall mount sits flush for easy setup, and offers convenient access to connect wired devices and stream your favorite content.
- The Frame looks like art for many reasons. When mounted flush against the wall, the gap between the TV and the wall is minimal, creating the illusion of a genuine piece of art.
- Your home, your style. Choose from a variety of magnetic bezels to match your space. You can choose different colors and styles that complement your home d(eback)cor or change it up based on your mood.
- When you're not watching TV, the Frame transforms into art. Access a curated collection from the Art Store or upload your own photos. Finish the look with various mat styles and colors.
- Find the perfect piece of artwork from the world's leading museums and artists such as The Met, MoMA, Salvador Dali, Keith Haring, Jean Michel Basquiat and more.
- Show your artwork only when it matters. The screen will automatically turn on when someone enters the room and adjust brightness and color based on the room's lighting.
- Our Glare Free QLED technology ensures stunning visuals without distracting reflections, delivering vibrant colors and sharp details even in bright or sunny rooms.
- Get instant, personalized answers on your TV with Bixby. Whether you're curious about a scene playing on your screen or searching for a dinner spot, all you have to do is ask. Access multiple AI agents like Microsoft Copilot and Perplexity, and easily access AI picture and sound adjustments to enhance your viewing experience.
- Experience ultra-smooth gaming with DLG 240Hz performance and 144Hz variable refresh rate technology. This combination delivers lightning-fast response times, eliminating stutter and tearing, so you can dominate the competition and gain the edge in fast-paced games.
- Watch 2,700+ free streaming options, including 750+ subscription-free channels on Samsung TV Plus. Enjoy news, sports, movies, kids' shows and reality TV - all without a subscription. Discover endless entertainment with new content added regularly, tailored to your mood and interests.
- Intelligently transforms content, making non-HDR content look like HDR. Bring new life to classic films and older shows while making new content shine.
- Enjoy stunning colors whether you're watching TV or admiring lifelike works of art. Pantone Validated Artful Color brings your favorite artwork to life for a realistic, museum-like viewing experience.
- Charges through the embedded solar panels or via USB-C.It's streamlined layout makes navigation easy and includes a built-in mic for voice commands.
| Product Type | |
| Product Type | QLED |
| Display | |
| Screen Size | 98" |
| Refresh Rate | 144 Hz (VRR Support) |
| Real Inch | 97.5" |
| Resolution | 3840 x 2160 |
| DLG | 240 Hz |
| Anti Reflection | Glare Free |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| AI Picture | AI Optimized / AI Customization |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR 10+ | Yes (Adaptive / Gaming) |
| Picture Upscale | 4K AI Upscaling |
| Contrast | Dual LED |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hz |
| Smart Calibration | Basic |
| Supersize Picture Enhancer | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode | Yes |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby Decoder | MS12 5.1ch |
| Adaptive Sound | Adaptive Sound Pro |
| Object Tracking Sound | OTS |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40 W |
| Speaker Type | 2.0.2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Dolby Atmos | Yes |
| AI Sound Controller | AI Sound Controller |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay | Yes |
| Storage Share | Yes |
| Live Translate | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | Yes (US, CA) |
| Soccer Mode | AI Soccer / Football Mode |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game bar | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| FreeSync | FreeSync Premium |
| Hue Sync | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | ATSC / ClearQAM |
| Analog Tuner | Yes |
| Connectivity | |
| HDMI | 4 |
| USB | 2 x USB-A |
| HDMI Maximum Input Rate | 4K 144 Hz (for HDMI 1/2/3/4) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Ex-Link ( RS-232C ) | 1 |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | |
| Design | Frame Design |
| Bezel Type | VNB |
| Front Color | Black |
| Stand Type | Round Feet |
| Stand Color | Black |
| Additional Feature | |
| Art Mode (The Frame) | Yes |
| Art Store | Yes |
| Motion Detection (The Frame) | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| Accessibility | |
| Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Audio Subtitles | Yes |
| Audio Phone Number | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Caption Position | Yes |
| Separate Closed Caption | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Power Supply | AC110-120V~ 50/60 Hz |
| Power Consumption (Max) | 310 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 236 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimensions | |
| Package Size (WxHxD) | 93.3 x 55.9 x 8.3 in. |
| Set Size with Stand (WxHxD) | 86.4 x 51.3 x 17 in. |
| Set Size without Stand (WxHxD) | 86.4 x 49.2 x 1.2 in. |
| Stand (Basic) (WxD) | 70.89 x 17.02 in |
| Stand (Minimum) (WxD) | 17.50 x 17.02 in |
| VESA Spec | 600 x 400 mm |
| Weight | |
| Shipping Weight | 178.6 lb |
| Set Weight with Stand (lb) | 127.6 lb |
| Set Weight without Stand (lb) | 124.3 lb |
| Accessory | |
| Remote Controller Model | TM2661H |
| Battery Chemistry (for Remote Control) | Lithium-Ion |
| Slim Fit Wall-mount Support | Included |
| Customizable Frame Support | Included |
| User Manual | Yes |
| Power Cable | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| Power Cable Connector Type | 2-Pin |
| SCREEN SIZE | 98" |
| Resolution | 4K |
| WiFi Connected | No |
| Width | 93.30 |
| Height | 55.90 |
| Depth | 8.30 |