No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- NQ4 AI Gen2 Processor(BR)The power behind the 4K picture that actively improves the quality. Utilizing 20 specialized networks the AI-powered processor drives the intuitive Smart TV Hub, Dolby Atmos sound, and expertly upscaled 4K resolution.
- 4K AI Upscaling(BR)Content instantly transformed to incredibly sharp up to 4K resolution. Whether you re streaming an HD movie, watching live sports, or looking back at home videos, experience it all transformed into sharp 4K resolution.
- Direct Full Array(BR)See incredible contrast even in sunlit rooms that precisely controls the amount of lighting across every part of the picture. Get caught up in the details as you experience precision-controlled contrast with deep blacks and bright whites.
- Endless Free Content(BR)Access 2,700+ free channels including Samsung TV Plus premium channels. Enjoy news, sports, movies, entertainment, music, kids shows and more. With new content continuously added, there s always more to explore.
- 100% Color Volume with Quantum Dot(BR)Take in breathtaking color that stays true at any level of brightness. Marvel as your TV transforms light into over a billion beautiful shades.
- Quantum HDR+(BR)A wide range of contrast and brightness thanks to Quantum HDR+ which brings you rich color and striking details.
- Motion Xcelerator(BR)By estimating the movement between frames, Motion Xcelerator predicts and smooths them out for improved picture clarity at up to 60Hz.
- Real Depth Enhancer(BR)Experience depth and dimension on screen just like you do in real life. For all content, Real Depth Enhancer mirrors how the human eye processes depth by increasing foreground contrast.
- HDR Brightness Optimizer(BR)Dark scenes become detailed so that everything is more visible. The tone of the image adjusts in real time so you can see the screen in any lighting. Plus with improved brightness, you get a rich picture with more to see.
- Samsung Tizen OS(BR)Stream your favorite shows. Play games. Work out with a trainer. Do all you enjoy with Smart TV Powered by Tizen. Discover your must-have apps and streaming services all just a few clicks away.*
| Product | |
| Type | QLED |
| Accessories | |
| Power Cable | Yes |
| Smart Features | |
| NFT | Nifty Gateway |
| Buds Auto switch | Yes |
| General Information | |
| HDR10+ | Yes (ADAPTIVE/ GAMING) |
| Samsung Daily+ | Yes |
| Country of Origin | Mexico |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Ambient Mode | Ambient Mode+ |
| ConnecTime | Yes (US Only) |
| Apple AirPlay | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | ATSC/ClearQAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| Additional Feature | |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| ConnectShare™ | Yes |
| Embeded POP | Yes |
| Design | |
| Design | Simple Chamfer |
| Stand Type | NEW HEXAGON PLATE |
| Bezel Type | 3 Bezel-less |
| Slim Type | Slim look |
| Stand Color | TITAN BLACK |
| Front Color | TITAN BLACK |
| Video | |
| Resolution | 4K (3,840 x 2,160) |
| Color | 100% Color Volume |
| HDR (High Dynamic Range) | Quantum HDR + |
| Viewing Angle | Wide Viewing Angle |
| Film Mode | Yes |
| Adaptive Picture | Optimized/EyeComfort |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Direct Full Array |
| Contrast Enhancer | Real Depth Enhancer |
| Picture Engine | NQ4 AI Gen2 Processor |
| Motion Technology | Motion Xcelerator 120Hz |
| Smart Calibration | Basic |
| AI Upscale | 4K AI Upscaling |
| Filmmaker Mode | Yes |
| VRR | Yes |
| Micro Dimming | Supreme UHD Dimming |
| Audio | |
| Sound Output (RMS) | 40W |
| Q-Symphony | Yes |
| Dolby Decoder | MS12 2ch |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Bluetooth Audio | Yes |
| Dual Audio support (Bluetooth) | Yes |
| Object Tracking Sound | OTS Lite |
| Active Voice Amplifier Pro | Yes |
| Dolby Atmos | Yes |
| Speaker Type | 2.2CH |
| Dimensions | |
| Screw Size | M8 |
| VESA Spec | 600 x 400 |
| Set Size without Stand (WxHxD)(inch) | 74.5 x 42.6 x 1.9 |
| Set Size with Stand (WxHxD)(inch) | 74.5 x 45 x 12.9 |
| Stand Size (inch) | 16.5 x 9.6 x 12.9 |
| Stand Size (WxHxD) | 16.5 x 9.6 x 12.9 |
| Weight | |
| Shipping Weight | 130.5 lbs |
| Set Weight without Stand (lb) | 91.1 |
| Set Weight with Stand (lb) | 104.1 |
| Stand Weight (lb) | 13 |
| Power | |
| Power Supply (V) | AC110-120V~ 50/60Hz |
| Typical Power Consumption | 315 |
| Standby Power Consumption | 0.5 |
| Power Consumption (Max) (W) | 415 |
| Accessory | |
| Remote Controller Model | TM2360E |
| Zigbee / Thread Module | Built-In |
| Full Motion Slim Wall Mount Support (Y22) | Yes / WMN-B30FB |
| SlimFit Cam Support | Yes |
| User Manual | Yes |
| Remote Controller Code No | BN59-01455A |
| Ceiling Mount Support | Yes / CML580T |
| Bracket Wall Mount Support | Yes / WMN8000SXT |
| Loading Quantity | |
| 40ft HC | 55 |
| 53ft | 150 |
| VESA Standard | |
| Screw depth | 16-18 |
| Display | |
| Inch | 85 |
| Diagonal Screen Size (Inch) | 84.5 |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 120Hz |
| Screen Size | 85 |
| Smart Service | |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Works With AI Speaker | Alexa, Google Assistant |
| Samsung Health | Yes |
| Universal Guide | Yes |
| AI Home | Yes |
| Samsung TV Plus | Yes |
| Operating System | Tizen™ Smart TV |
| Smart Features | |
| Easy Setup | Yes |
| Workspace | Yes |
| Multi View | upto 2 videos |
| Samsung Now+ | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Mini Map Zoom | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Hue Sync | Yes (US Only) |
| Game bar | Yes |
| Connectivity | |
| HDMI Audio Return Channel | eARC |
| Ex-Link ( RS-232C ) | 1 |
| Bluetooth | Yes (BT5.2) |
| HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Anynet+ (HDMI-CEC) | Yes |
| Accessibility | |
| Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Dimension (WxHxD) | |
| Package Size (WxHxD)(inch) | 83.9 x 48.6 x 8.2 |
| Set Size without Stand (WxHxD)(mm) | 1446.5 x 829.3 x 46.6 |
| Set Size with Stand (WxHxD)(mm) | 1446.5 x 891.3 x 285.7 |
| Package Size (WxHxD)(mm) | 1625 x 935 x 180 |
| Component | |
| E-Manual | Yes |
| Stand Dim (WxHxD) | |
| Stand Size (mm) | 390 x 217 x 285.7 |
85" 4K QLED Smart UHD TV
| Height | 49.00 |
| Width | 84.50 |
| Depth | 10.00 |
| WiFi Connected | No |
| SCREEN SIZE | 85" |
| Resolution | 4K |