No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Your TV experiences are secured. Samsung Knox Security defends against harmful apps and phishing sites while keeping sensitive data, such as PINs and passwords, secure. It also safeguards your IoT devices connected to your TV.
- Watch 2,700+ free channels including 400+ Samsung TV Plus premium channels and on free streaming apps. Enjoy national and local news, sports, movies and more. Explore new content being added regularly.
- A central hub that brings together your favorite games from your consoles, cloud services and gaming apps, all in one place. It offers personalized recommendations so you can easily find what to play next.
- By estimating the movement between frames, Motion Xcelerator predicts and smooths them out for improved picture clarity at up to 60Hz.
- Stream your favorite movies and shows and access your favorite apps and games on an intuitive smart TV platform , with personal data secured by Samsung Knox. Plus get 7 years of automatic OS updates.
- Find out more about what you're watching with just a click on your remote's AI button. Plus, discover details about the actors on screen, and get recommendations for similar select content.
- Enhance your home d(eback)cor with a TV crafted from a single metal sheet and featuring a slim bezel. Add a hint of sophistication with an aircraft-inspired design, and watch TV with minimal distractions.
- Get up to 4K resolution in all the content you love. Watch details come to life in every scene of shows or that classic film you love, even if the source quality is lower-resolution.
- Reveal hidden details with deep blacks and vibrant brights. The dynamic tone mapping of HDR10+ enhances contrast, delivering vibrant imagery and ensuring all meaningful details stand out.
- Unlock more robust, nuanced sound. The TV and soundbar both work together without muting the TV speakers, enhancing the audio experience.
- Feel like you're in the middle of the action with sound that follows objects on screen. Featuring a virtual top channel, every sound is precisely placed in space, placing you in the heart of the scene.
- Control your TV with simple hand motions while wearing a Galaxy Watch. Whatever you are busy doing, easily control your TV with intuitive gestures without touching the remote.
- Helps reduce power consumption by auto-adjusting brightness based on the room's lighting and your user activity.
- Use your phone to change channels, adjust volume and more*. Plus, access key Samsung Tizen TV features such as media, ambient mode, and menu.
| Product Type | |
| Product Type | QLED |
| Series | |
| Series | 6 |
| Display | |
| Screen Size | 75" |
| Refresh Rate | 60Hz |
| Diagonal Screen Size | 74.5" |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Picture Engine | Q4 Lite Processor |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR 10+ | Support |
| AI Upscale | 4K Upscaling |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Film Mode | Yes |
| Motion Technology | Motion Xcelerator |
| Filmmaker Mode | Yes |
| Color Booster | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| Adaptive Sound | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Buds Auto Switch | Yes |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Workout Tracker | Yes |
| Click to Search | Yes (US only) |
| Multi Control | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner/Broadcasting | |
| Digital Broadcasting | ATSC/Clear QAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| Connectivity | |
| HDMI | 3 |
| USB | 1 x USB-A |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC/ARC |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Color | BLACK |
| Stand Type | BASIC FEET |
| Stand Color | TITAN GRAY |
| Additional Feature | |
| Embeded POP | Yes |
| EPG | Yes |
| ConnectShare™ | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| Accessibility | |
| Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Power Supply | AC110-120V~ 50/60Hz |
| Power Consumption (Max) | 215W |
| Power Consumption (Stand-by) | 0.5W |
| Power Consumption (Typical) | 151W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD) | 71.7 x 43.4 x 6.5 inch |
| Set Size with Stand (WxHxD) | 65.7 x 39.6 x 11 inch |
| Set Size without Stand (WxHxD) | 65.7 x 37.7 x 3 inch |
| Stand (Basic) (WxD) | 42.9 x 11 inch |
| Stand (Minimum) (WxD) | 31.2 x 11 inch |
| VESA Spec | 400 x 300mm |
| Screw Size | M8 |
| Screw Depth | 10-12 |
| Weight | |
| Shipping Weight | 68.4 lb |
| Set Weight with Stand (lb) | 50.3 lb |
| Set Weight without Stand (lb) | 49.4 lb |
| Accessory | |
| Remote Controller Model | TM1240A |
| Battery Chemistry (for Remote Control) | Yes |
| Remote Controller Code No | BN59-01496A |
| User Manual | Yes |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| Power Cable | Yes |
| Power Cable Connector Type | 2-pin |
75" 4K QLED Smart UHD TV
| Width | 71.70 |
| Height | 43.30 |
| Depth | 6.30 |
| SCREEN SIZE | 75" |
| WiFi Connected | No |
| Resolution | 4K |