No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- This Lifestyle TV helps you curate your own gallery with works of art or personal photos. It's customizable to fit your style-while showcasing expert-validated color and 4K resolution.
- Transform your QLED 4K TV into your own art exhibit with modern or classic art pieces, or your own personal photos.
- Enjoy color validated by industry leading experts at Pantone(R), so that images on the screen look as incredible as they do in real life. Every hue, tint and skin tone offers a more accurate and beautiful picture.
- The Frame now comes with Streams - a complimentary set of regularly curated artworks sampled from the Samsung Art Store.
- Your art instantly turns on with movement in the room and adjusts the brightness of the TV to help maximize energy efficiency.
- Powers your TV's 4K HDR picture and sound for sharp details, clear resolution and vivid color and contrast.
| Product | |
| Type | QLED |
| Display | |
| Screen Size | 55" |
| Refresh Rate | 120Hz |
| Resolution | 4K (3,840 x 2,160) |
| Anti Reflection | Matte Display |
| Inch | 55 |
| Diagonal Screen Size | 54.5 |
| Video | |
| Picture Engine | Quantum Processor 4K |
| HDR (High Dynamic Range) | Quantum HDR |
| Picture Upscale | 4K AI Upscaling |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Dual LED |
| Color | 100% Color Volume |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Film Mode | Yes |
| Motion Technology | Motion Xcelerator 120Hz |
| Smart Calibration | Basic |
| Filmmaker Mode | Yes |
| Resolution | 4K (3,840 x 2,160) |
| VRR | Yes |
| Adaptive Picture | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Dolby Decoder | MS12 5.1ch |
| Object Tracking Sound | OTS |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.0.2CH |
| Multiroom Link | No |
| Active Voice Amplifier Pro | Yes |
| Bluetooth Audio | Yes |
| Adaptive Sound | Adaptive Sound Pro |
| Dual Audio Support (Bluetooth) | Yes |
| Sound | OTS |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung Health | Yes |
| Universal Guide | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
| AI Home | Yes |
| TV Plus | Yes |
| Built-in Voice Assistant | Alexa |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On |
| Ambient Mode | Yes (In Art Mode) |
| ConnecTime | Yes (US Only) |
| Apple AirPlay | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium |
| Hue Sync | Yes (US Only) |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Game bar 3.0 | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | ATSC/Clear QAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| Connectivity | |
| USB | 2 x USB-A |
| HDMI Maximum Input Rate | 4K 120Hz (for HDMI 4) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Ex-Link ( RS-232C ) | 1 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| HDMI Audio Return Channel | eARC |
| Anynet (HDMI-CEC) | Yes |
| Design | |
| Design | Frame Design |
| Bezel Type | VNB |
| Slim Type | Slim look |
| Front Color | BLACK |
| Stand Type | SIMPLE |
| Stand Color | BLACK |
| Color | BLACK |
| Additional Feature | |
| EPG | Yes |
| ConnectShare™ | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| Accessibility | |
| Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimensions | |
| VESA Spec | 200 x 200 mm |
| Screw Size | M8 |
| Set Size without Stand (WxHxD)(inch) | 48.7 x 27.9 x 1 in |
| Set Size with Stand (WxHxD)(inch) | 48.7 x 29.3 x 9 in |
| Weight | |
| Set Weight without Stand (lb) | 37.3 lbs |
| Set Weight with Stand (lb) | 38.1 lbs |
| Stand Weight (lb) | 0.9 lbs |
| Shipping Weight | 60 lbs |
| Accessory | |
| Remote Controller Model | TM2361E |
| Slim Fit Wall-mount Support | Yes / WMN-B50EB |
| Studio Stand Support | Yes |
| Customizable Frame Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount Support (Y22) | Yes / WMN-B05FB |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Built-In |
| Power Cable | Yes |
| Mini Wall Mount Support | Yes / WMN750M |
| Remote Controller Model Code | BN59-01456A |
| Ceiling Mount Support | Yes / CML400XR |
| Remote | TM2361E |
| Auto Rotating Wall Mount Support | Yes |
| Auto Rotating Stand Support | Yes |
| Accessories | |
| Power Cable | Yes |
| General Information | |
| HDR10+ | Yes (ADAPTIVE/ GAMING) |
| Samsung Daily+ | Yes |
| HDMI Connections | 4 |
| Picture Processor | Quantum Processor 4K |
| Embedded POP | Yes |
| SmartThings | Yes |
| Loading Quantity | |
| 40ft HC | 240 |
| 53ft | 396 |
| Dimension | |
| Stand Size (inch) | 0.6 x 8.5 x 9 in |
| One Connect Box | One Connect (Y22 4K) |
| Features | |
| 9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
| Embedded POP | Yes |
| Motion Detection | Yes |
| Art Mode | Yes |
| Power | |
| Power Supply (V) | AC110-120V~ 50/60Hz |
| Typical Power Consumption | 140 |
| Maximum Power Consumption | 170 |
| Standby Power Consumption | 0.5 |
| VESA Standard | |
| Screw Depth | 10-12 |
| Dimension (WxHxD) | |
| Package Size (WxHxD)(inch) | 55.3 x 33.3 x 7.3 in |
| One Connect Box Size with cover(WxHxD)(inch) | 13.7 x 2.6 x 5.4 in |
| Component | |
| E-Manual | Yes |
| Stand Dim (WxHxD) | |
| Distance between the two ends of the Stand (Basic)(inch) | 35.3 |
| Inputs & Outputs | |
| Ethernet (LAN) | 1 |
| Terrestrial / RF input | 1/1(Common Use for Terrestrial)/0 |
| Digital Audio Out (Optical) | 1 |
| USB | 2 x USB-A |
| System | |
| DTV Tuner | ATSC/Clear QAM |
| Smart Features | |
| Multi view | upto 2 videos |
| Workspace | Yes |
| NFT | Nifty Gateway |
| Buds Auto switch | Yes |
| Key Features | |
| Art TV | Yes |
| Installation Features | |
| Mini Wall Mount Compatibility | Yes |
| Height | 33.30 |
| Width | 55.30 |
| Depth | 7.30 |
| WiFi Connected | No |
| SCREEN SIZE | 55" |
| Resolution | 4K |