No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- The 10-Year Limited Parts Warranty* on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your items cold for years.
*Visit maytag.com for warranty details.
- 19 Cu. Ft. Capacity of total storage space, wide shelves and deep compartments give you room for bulk groceries, large platters and tall containers.
- Illuminate your fridge with crystal-clear visibility using BrightSeries(TM) LED lighting. These energy-efficient lights cast a bright, white glow that helps you find what you need, while using less energy than traditional bulbs.
- Keep every item at the ideal temperature with the EvenAir(TM) Cooling Tower. The advanced venting system circulates cold air consistently from top to bottom.
- Keep your snacks neatly organized and separate from the rest of your fridge with the Full-Width Snack & Deli Drawer, so all of your favorites are ready when you are.
- Keep your shelves free with the heavy-duty Gallon Door Bins. These robust bins are engineered to hold up to 23 pounds of bottles, jugs and containers right in your door. Now you can organize your fridge just the way your family needs it.
- Tackle garage temps from 38(degree) to 110(degree)F with Garage Mode. In summer or winter, your garage finally has cold storage that fights back.
- Load up the FreshLock(TM) XL Crisper for maximum fresh food storage. Built with precise humidity control to help keep everything fresh, from produce to lunch items.
- The PowerCold(R) Feature chills the refrigerator down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
- Reversible Doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
- Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 421 |
| Export Certifications | N/A |
| Prop65 | CA |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-V5-S19 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | PowerCold |
| Max Ice | No |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Width With Doors Closed | 30 |
| Product Height | 66.1875 |
| Height To Top of Door Hinge | 66.125 |
| Carton Height | 67 |
| Gross Weight | 205.03 |
| Height To Top of Cabinet | 65.438 |
| Carton Width | 32 |
| Total Refrigerator Capacity Volume | 19.3 |
| Product Depth | 34.4375 |
| Depth With Door Open 90 Degree | 59.875 |
| Depth Excluding Doors | 28.375 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 34.438 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 35 |
| Freezer Capacity Volume | 5.16 |
| Refrigerator Capacity Volume | 14.11 |
| Net Weight | 197.31 |
| Product Width | 30.0 |
| Height To Top of Door Trim | 66.188 |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Full Width |
| Humidity-controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |
| Color | BLACK |
| WiFi Connected | No |
| Factory Installed Icemaker | No |
| Counter Depth | No |
| Width | 30 |
| Height | 66.19 |
| Depth | 34.44 |
| Capacity | 19.3 |