No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- BrightSeries(TM) LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
- Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
- One touch of the PowerCold(R) feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
- Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
- Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
- Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
| Certifications | |
| Ada Compliant | ADA Height and Side and Front Reach Compliant |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 436 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | PowerCold |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 65.75 |
| Height To Top of Door Hinge | 66.313 |
| Carton Height | 68.11 |
| Gross Weight | 209 |
| Height To Top of Cabinet | 65.5 |
| Carton Width | 34.64 |
| Total Refrigerator Capacity Volume | 20.5 |
| Product Depth | 30.625 |
| Depth With Door Open 90 Degree | 62.25 |
| Depth Excluding Doors | 28.5 |
| Cabinet Width | 32.5 |
| Depth Closed Excluding Handles | 30.625 |
| Depth Closed Including Handles | 30.625 |
| Dispenser Type | No Dispenser |
| Carton Depth | 35.03 |
| Freezer Capacity Volume | 6.09 |
| Refrigerator Capacity Volume | 14.42 |
| Net Weight | 198.5 |
| Product Width | 32.75 |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Door Color | White |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | ADA Compliant; Gallon Door Bins; PowerCold® Feature |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
| Deli Drawer | 1 Full Width |
| Humidity-controlled Crispers | 2 Split-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width Flip-Up Storage; 3 Adjustable Partial-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Adjustable Full Width |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Door Swing | Reversible |
| Ice And Water Options | Optional Ice Maker |
| Shelving | Spillproof Glass |
| WiFi Connected | No |
| ADA COMPLIANT | Yes |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Color | WHITE |
| Counter Depth | No |
| Height | 65.75 |
| Width | 32.75 |
| Depth | 30.62 |
| Capacity | 21.0, 21 |
| Factory Installed Icemaker | Yes, No |
33-Inch Wide Top Freezer Refrigerator with PowerCold(R) Feature- 21 Cu. Ft.
#16944+
Save Up To An Extra $400Top Mount Refrigerator with Factory installed ice
#16988+
Save Up To An Extra $40019 Cu. Ft. Single-Door Refrigerator
#23086+
Receive Up To A $2500 Rebate Get Up To An Extra $1,000 Back