No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Our long-lasting BrightSeries(TM) LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
- From Amana, Iowa to you, these Maytag(R) refrigerators are designed, engineered and assembled in the U.S.A.
- Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
- Humidity-controlled FreshLock(TM) crispers help keep your greens tasting great and your fruits full of flavor.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 553 |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Product Height | 67.0 |
| Height To Top of Door Hinge | 67 |
| Carton Height | 69.5 |
| Gross Weight | 293 |
| Height To Top of Cabinet | 65.5 |
| Carton Width | 32.5 |
| Product Depth | 33.375 |
| Depth With Door Open 90 Degree | 59 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 29.625 |
| Cutout Height | 67 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Dispenser Type | No Dispenser |
| Carton Depth | 36 |
| Cutout Width | 30 |
| Freezer Capacity Volume | 5.73 |
| Refrigerator Capacity Volume | 12.94 |
| Net Weight | 275 |
| Product Width | 29.625 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| WiFi Connected | No |
| ADA COMPLIANT | No |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Color | STAINLESS STEEL |
| Factory Installed Icemaker | Yes |
| Counter Depth | No |
| Capacity | 18.67 |
| ENERGY STAR QUALIFIED | Yes |
| Door Swing | Reversible |
| Ice And Water Options | Factory Installed Icemaker |
| Shelving | Spillproof Glass |
30-Inch Wide French Door Refrigerator - 20 Cu. Ft.
#15307+
Save Up To An Extra $40030-Inch Wide French Door Refrigerator with Exterior Water Dispenser- 20 Cu. Ft.
#15290+
Save Up To An Extra $40036-inch Wide Full-Depth Side-by-Side Refrigerator with Arctic Blue Interior - 28.7 Cu. Ft.
#15928+
Save Up To An Extra $400Maytag(R) 36 Inch Wide French Door Bottom Mount Refrigerator with Max Cool Setting - 25 Cu. Ft.
#16928+
Save Up To An Extra $400