No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
| Capacity | |
| Freezer (cu.ft.) | 5.9 cu.ft. |
| Refrigerator (cu.ft.) | 13.2 cu.ft. |
| Total Capacity (cu.ft.) | 21.7 cu.ft. |
| Convenience | |
| LG SIGNATURE | Yes |
| ADA Compliant | No |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Yes |
| Cooling | |
| Compressor Type | Smart Inverter |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 3 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 73" x 30" |
| Case Edge Clearance (Door Fully Open) | 13.875" |
| Depth (Draw Open Fully without Handle) | 43.875" |
| Depth (to Hinge Cover) | 13.5" |
| Depth (Total with Door Open) | 43.75" |
| Depth with Handles | 29.875" |
| Depth without Door | 24.8" |
| Depth without Handles | 27.5" |
| Door Edge Clearance with Handle | 2.125" |
| Door Edge Clearance without Handle | 0" |
| Height (Floor to Top of Drawer) | 23.625" |
| Height to Top of Case | 69.5555" |
| Height to Top of Door Hinge | 70.3333" |
| Installation Clearance | Sides 1/8 |
| Weight (Unit/Carton) | 276 lbs / 294 lbs |
| Width | 35.8571" |
| Width (Door Fully Open without Handle) | 45.5" |
| Width (Door Open 90 with Handle) | 40" |
| Width (Door Open 90 without Handle) | 35.1666" |
| Energy | |
| Energy Consumption (kWh/Year) | 707 |
| Energy Rating | Energy Star |
| ENERGY STAR Qualified | No |
| Freezer | |
| Divider | Yes |
| Door Type | Pull Drawer |
| Drawer Divider | No |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Handle | SIGNATURE Pocket |
| Freezer Light | LED Lighting |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 2 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 48231350464 |
| Materials and Finishes | |
| All Available Colors | STS |
| Hidden Hinges | Yes |
| Toe Grille | No |
| Refrigerator | |
| Handle Light | No |
| Cool Guard | Yes |
| Crisper Bins | 2 |
| Handle Type | SIGNATURE Handle |
| No. of Door Bins | 0 Left, 3 Right |
| No. of Shelves | 3 (Wide + Fixed+ Folding) |
| Refrigerator Light | Yes |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | 6.8 LCD Touch Control |
| Series | LG SIGNATURE |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| Wi-Fi Enabled | Yes |
| Water & Ice System | |
| Freezer Ice Maker Ice Type | Big Craft |
| In-Door Ice Maker Ice Type | Mini Craft /Crush |
| Dispenser Type | 6.8" LCD I&W Dispenser |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| Full-Convert Drawer™ | |
| Full-Convert Drawer™ Handle Type | SIGNATURE Pocket |
| Full-Convert Drawer™ Light | LED lighting |
| Color | STAINLESS STEEL |
| WiFi Connected | No |
| Factory Installed Icemaker | Yes |
| Counter Depth | No |
| Capacity | 22 |