No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
| Accessories | |
| Conversion Kit | Yes |
| Offset Rack | 0 |
| Standard Rack | 3 |
| Appearance | |
| Knob Material | Aluminum / PC+ABS |
| Handle Type | Straight |
| Handle Material | Aluminum / PC+ABS |
| All Available Colors | Stainless Steel |
| Cooktop Finish | Black Porcelain |
| Handle/Knobs | Stainless Steel |
| Oven Door Feature | WideView™ Window |
| PrintProof™ Finish | No |
| Capacity | |
| Lower Oven Capacity (cu. ft.) | 4.3 cu.ft. |
| Total Capacity | 6.9 cu.ft. |
| Upper Oven Capacity (cu. ft.) | 2.6 cu.ft. |
| Cooktop | |
| Burner Simmer / BTU - Left Front | 1500 |
| Burner Simmer / BTU - Left Rear | 1270 |
| Burner Simmer / BTU - Right Front | 1270 |
| Burner Simmer / BTU - Right Rear | 670 |
| Burner/BTU - Left Front | 17,000 / 11,000 (SuperBoil™) |
| Burner/BTU - Left Rear | 9,100 / 6,800 |
| Burner/BTU - Right Front | 20,000 / 11,500 (UltraHeat™) |
| Burner/BTU - Right Rear | 5,000 / 3,500 |
| Controls | |
| Automatic Safety Shut-Off | After 12 hours |
| Clock | 12 hr or 24 hr (option) |
| Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
| Cooktop Control Type | Front Control Knobs |
| Display | LED / White |
| Language | English |
| Oven Control Type | Glass Touch (SmoothTouch™) |
| Sabbath Mode | Yes |
| Temperature Unit of Measure | Fahrenheit / Celsius |
| Dimensions/Clearances/Weight | |
| Cabinet Width (in) | 30" |
| Carton Dimensions (in) (W x H x D) | 32 1/2" x 51" x 30 1/2" |
| Height to Cooking Surface (in) | 36" |
| Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 19 15/16" |
| Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 19 13/16" |
| Overall Depth (in) | 26.843" |
| Overall Depth (in) - including handle | 29.25" |
| Overall Height (in) - including backguard | 46.468" |
| Overall Width (in) | 29.937" |
| Shipping Weight (lbs) | 245.15 lbs |
| Product Weight (lbs) | 198.86 lbs |
| Lower Oven Features | |
| Convection Burner (BTU/h) | 14,000 / 12,000 (LNG/LPG) |
| No. of Rack Positions | 4 |
| Oven Features | |
| Convection Conversion | Yes |
| Convection Type | ProBake Convection® |
| Door Lock | Yes |
| GoCook Smart Oven Light | Yes |
| Oven Cooking System | Conventional |
| Oven Modes | Bake, Broil, Warm, Keep Warm, Pizza, EasyClean®, Self Clean, Remote Start, Delayed Timed Cook, Timed Cook |
| Self Clean | Yes |
| Power/Ratings | |
| Amp at 120V | 8.5A |
| kW at 120V | 996W |
| Energy Requirements | 120VAC |
| Summary | |
| Series | LG |
| Type | Gas Double Oven - FST |
| Cooking Appliance ThinQ® Smart Features | |
| Voice Control | Yes |
| 3rd Party Recipe App | Sidechef |
| Check & Control | Yes |
| NFC Tag On | No |
| SmartDiagnosis™ | Yes |
| ThinQ UP™ | Yes |
| Upper Oven Features | |
| Bake Element (BTU/h) | 14,500 / 12,500 (LNG/LPG) |
| Broil Element (BTU/h) | 13,500 / 12,500 (LNG/LPG) |
| No. of Rack Positions | 2 |
| Warranty/UPC | |
| Parts & Labor | 1 Year |
| UPC | 048231349079 |
| Color | STAINLESS STEEL |
| WiFi Connected | No |
| Width | 29.94 |
| Height | 26.84 |
| Depth | 46.47 |