No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Apple CarPlay is a safer way to use your iPhone in the car. Simply talk to Siri or touch the receiver's display to get directions from Apple Maps, make phone calls, listen to voicemail, send and receive texts, and listen to music, all in a way that allows you to stay focused on the road. With the latest iOS version (iOS 12.0 and higher), 3rd party navigation apps like Google Maps(TM) and Waze(TM) are also supported. Menu Apple Maps Music Phone
- Android Auto was designed with safety in mind, helping you to minimize distractions and stay focused on the road. KENWOOD s multimedia receivers combine an intuitive voice controlled interface with a large touch screen and superior sound quality, making it the perfect complement for your in-car life. You can even listen to and control music from your favorite streaming services like Pandora and Spotify. Navigate to where you need to with Google Maps or Waze. - To use Android Auto on your car display, you ll need an Android Auto compatible vehicle or aftermarket stereo, an Android phone running Android 5.0 or higher, and the Android Auto app.
- Allows you to display and control your Android smartphone on the screen of the receiver. You can enjoy your favorite apps on a large display and with impressive sound quality. Before starting, just install the free app Mirroring OA for KENWOOD on your smartphone and connect it to KENWOOD receiver via a USB cable and Bluetooth.
- Use the graphic equalizer to tailor the sound quality to your unique tastes. Additional sound staging is available with the Time Alignment feature, designed to provide optimal sound performance.
- An optional rear view camera enhances safety while backing up and monitoring behind your vehicle. Built-in, adjustable parking guidelines further add to its effectiveness.
- Provides a high contrast ratio, crystal clear display and vivid text. Easy to use widgets provide access to information screens with a swipe.
- Access additional music, sports and entertainment content on the go with SiriusXM Radio. (Optional SiriusXM tuner required, sold separately)
- This receiver unit can be operated using the optional remote control KNA-RCDV331.
| File format | High-Resolution Audio | Compression | Frequency |
| WAV | - | 96kHz / 24bit |
|
| FLAC | Lossless compression | ||
| MP3 | - | Lossy compression | 48kHz / 16bit |
| Video Codec | Playable up to | ||
| MPEG4 | 1920 x 1080p | ||
| H.264 | 1920 x 1080p | ||
| MKV | 1920 x 1080p | ||
| WMV | 640 x 480p | ||
| Music Codec | Playable up to | ||
| FLAC | 96kHz / 24bit | ||
| WAV | 96kHz / 24bit | ||
| Monitor Section | Picture size | 6.75inches(diagonal) wide | |
| W x H | 151.8 x 79.7mm, 5-15/16 x 3-1/8 inch | ||
| Display system | Transparent TN LCD panel | ||
| Drive system | TFT active matrix system | ||
| Number of pixels | 1,152,000 800H x 480V x RGB |
||
| Effective pixels | 99.99% | ||
| Pixel arrangement | RGB striped arrangement | ||
| Back lighting | LED | ||
| DVD Section | D/A Converter | 24 Bit | |
| Audio Decoder | Linear PCM Dolby Digital |
||
| Video Decoder | - | ||
| Wow & Flutter | Below Measurable Limit | ||
| Frequency response 96k Sampling | 20 - 22,000 Hz | ||
| 48k Sampling | 20 - 22,000 Hz | ||
| 44.1k Sampling | 20 - 22,000 Hz | ||
| Total harmonic distortion 1kHz | 0.0001 | ||
| Signal to Noise ratio | 90.5dB | ||
| Dynamic range | 89dB | ||
| DISC Format | DVD-Video / VIDEO-CD / CD-DA DVD-R / DVD-RW / DVD+R / DVD+RW |
||
| Sampling frequency | 44.1kHz / 48kHz / 96kHz | ||
| Quantifying bit number | 16 / 20 / 24bit | ||
| USB I/F Section | USB Standard | USB2.0 High Speed | |
| File System | FAT 16/32 , exFAT | ||
| Maximum Power Supply Current | DC5V=1.5A | ||
| D/A Converter | 24Bit | ||
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | ||
| Video Decoder | MPEG1/2, MPEG4 / WMV / H.264 / .mkv | ||
| Frequency response 192k Sampling | 20 - 20,000 Hz | ||
| 96k Sampling | 20 - 20,000 Hz | ||
| 48k Sampling | 20 - 20,000 Hz | ||
| 44.1k Sampling | 20 - 20,000 Hz | ||
| Total harmonic distortion 1kHz | 0.2 | ||
| Signal to Noise ratio | 75dB | ||
| Dynamic range | 75dB | ||
| Bluetooth Section | Technology | Bluetooth Ver4.1 | |
| Frequency | 2.402 - 2.480 GHz | ||
| RF Output Power (E.I.R.P.) | +8dBm (Avg.), Power Class 1 | ||
| Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
| Audio Codec | SBC / AAC | ||
| Multi Profile Support | Multi Profile | ||
| Profile | HFP (V1.6) (Hands Free Profile) | ||
| SPP (Serial Port Profile) | |||
| A2DP (Advanced Audio Distribution Profile) | |||
| AVRCP (V1.5) (Audio/Video Remote Control Profile) | |||
| PBAP (Phonebook Access Profile) | |||
| DSP Section | Graphics equalizer | ||
| BAND | 13 Band | ||
| frequency (Hz) (BAND1-13) | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k 10k/ 16k | ||
| Gain | -09 to +09 (-9dB to +9dB) | ||
| 2Way X'Over | |||
| HIGH PASS FILTER frequency (Hz) | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 | ||
| SLOPE | -6/ -12/ -18/ -24 dB/Oct. | ||
| Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
| LOW PASS FILTER frequency (Hz) | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250/ Through | ||
| SLOPE | -6/ -12/ -18/ -24 dB/Oct. | ||
| Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
| Position | |||
| Front / Rear /Subwoofer Delay | 0 to 6.1m (0.01m Step) | ||
| Gain | -8 to 0dB | ||
| Subwoofer Level | -40 to +6dB | ||
| FM | Frequency Range | 87.9 - 107.9 MHz | |
| (Frequency step) | (200kHz) | ||
| Usable sensitivity | 16.2dBf | ||
| S/N:30dB | 1.8 V/75 Ohms | ||
| Quieting sensitivity | - | ||
| DIN S/N 46dB | 13dBf(4.47uV/75 ohm) | ||
| Frequency response ( 3.0dB) |
30Hz - 14kHz | ||
| S/N (dB) | 50dB (MONO) | ||
| Selectivity | Over 80dB | ||
| Stereo separation | 35dB (1kHz) | ||
| AM | Frequency Range | 530 - 1700 kHz | |
| (Frequency step) | (10kHz) | ||
| Usable sensitivity | 99 V(40dB ) | ||
| Video | Color system of external video input | NTSC/ PAL | |
| External video input level (Mini jacks) | 1.0Vp-p / 75 Ohms | ||
| External audio max input level (RCA jacks) | 1.5V / 25k Ohms | ||
| Video Output level (RCA jacks) | 1.0Vp-p / 75 Ohms | ||
| Audio | Maximum Power Output (Front&Rear) | 45Wx4 | |
| Full Bandwidth Power (at less than 1%THD) |
21Wx4 | ||
| Output frequency band | 20 - 20,000Hz | ||
| Preout level (V) | 2.0V / 10k Ohms | ||
| Preout impedance ( ) | 1.4k Ohms | ||
| Speaker Impedance ( ) | 4-8 Ohms | ||
| General | Operating voltage | 12V DC Car Battery | |
| Installation Dimensions WxHxD | 182 x 112 x 153 (mm) 7-3/16 x 4-7/16 x 6 (inch) |
||
| Main Unit Installation size W x H x D(w/o sleeve) | 178 x 100 x 153 (mm) 7 x 3-15/16 x 6 (inch) |
||
| Weight Main unit | 1.8 kg / 4.0 lbs | ||
| (Including Sleeve and Trim plate) | 2.0 kg / 4.4 lbs |
Clear glass display with swipe functionality that provides superior picture and touch panel control.
Solution for seamlessly displaying and controlling your smartphone apps on a screen via a USB connection on select Android devices.
Parking guide lines
13-Band equalizer and DTA gives optimal tuning enhancements for listeners.
Compatible with various audio file formats from FLAC and WAV, to MP3, WMA and AAC.
Rapidly charge your compatible Android smartphone with the USB port, up to a maximum of 1.5A.
Enjoy built-in Bluetooth for convenient access to hands-free calls and streaming music, as well as the ability to use your smartphone like a wireless remote control.
Sound quality enthusiasts will love the playback support of various types of music formats, including compatibility with FLAC files. Simple touch screen sound customization is also available with its built-in 13-Band EQ and Digital Time Alignment.
Keeping you safe on the road ahead is our top priority.
Learn about exciting product features and highlights.
| WiFi Connected | No |