No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
| Color | White |
| Capacity | 2.6 cu.ft. |
| Door Orientation | Front-Load |
| Shipping Dimensions | 19.25" x 26.00" x 30.25" |
| Shipping Weight | 59 |
| Power | 12.7A/120V/1400W/ |
| UPC | 079841111022 |
| Power & Temperature | |
| Electric | Yes |
| Cord Length (in.) | 72 |
| Product Measurements, Capacities & Material | |
| Assembly Required | Yes |
| Item Weight (lb) | 48.51 |
| Depth - Door Open 90° (in.) | 42.5 |
| Depth - Excluding Handles (in.) | 18" |
| Installation Type | Freestanding |
| Door Material | Plastic |
| Material | Metal |
| Capacity | 2.6 cu.ft. |
| Category Specs | |
| Adjustable Shelves | No |
| Control Type | Electronic |
| Browning Control Dial | No |
| Convection Cooking | No |
| Integrated Lock | No |
| Cycles Included | Auto, Timed Dry, Air Dry, Anti-Wrinkle |
| Drip Tray Included | No |
| Ice Maker Included | No |
| Hard Food Disposer | No |
| Quiet Operation | No |
| Undercounter | No |
| Water Dispenser | No |
| Sabbath Mode | No |
| Interior Lighting | No |
| Included Components | Wall Mounting Kit, Instruction Manual |
| Safety, Restrictions & Certifications | |
| AB1200 Compliant | No |
| BPA Free | No |
| PFOA Free | No |
| Hazardous Material/Dangerous Goods | No |
| DOE Certified | Yes |
| CEC Certified | Yes |
| ADA Compliant | Yes |
| Steam Cycle | No |
| Power Source | Electric |
| WiFi Connected | No |
| ADA COMPLIANT | No |
| BLUETOOTH | No |
| Color | WHITE |
| Number of Burners | No |
| Capacity | 2.6 |
Front Load Perfect Steam(TM) Electric Dryer with Balanced Dry(TM) and Instant Refresh - 8.0 Cu. Ft.
#12413+
Get Back $100 On Electrolux24" Compact Front Load Dryer - Ventless, Energy Star Certified, 4.0 Cu. Ft.
#12204+
Front Load Electric Dryer - 8.0 Cu. Ft.
#12219+
Get Back $100 On ElectroluxFront Load Perfect Steam(TM) Electric Dryer with Instant Refresh - 8.0 Cu. Ft.
#10752+
Get Back $100 On Electrolux