No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- This spacious Side-by-Side gives you extra room to chill with 25 Cu. Ft. Capacity.
- Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Pick from Cubed or Crushed Ice to keep your favorite drinks refreshingly cold.
- The Dairy Bin gives you easy access to items like butter, cream cheese and yogurt.
- The Dispenser Control Lockout prevents unintended use.
- The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop(TM) Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
- Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
- Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- Cleanup is a cinch, thanks to Glass Shelves.
- Cleanup's a cinch, thanks to Glass Shelves.
- Interior Lighting helps you easily see your food -- even when it's in the back of the fridge.
- Help fruits stay sweet and veggies stay green with Temp Assure(TM) Freshness Controls.
| Certifications | |
| Ada Compliant | ADA Height and Side and Front Reach Compliant |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 658 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 69.625 |
| Height To Top of Door Hinge | 69.25 |
| Carton Height | 71.5 |
| Gross Weight | 270 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 38.25 |
| Total Refrigerator Capacity Volume | 24.6 |
| Product Depth | 34.125 |
| Depth With Door Open 90 Degree | 49.375 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 35.5 |
| Cutout Depth | 27.5 |
| Cutout Height | 69.375 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 34.125 |
| Dispenser Options | Filtered Water; Measured/Metered Fill |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 34.25 |
| Cutout Width | 36 |
| Freezer Capacity Volume | 9.11 |
| Refrigerator Capacity Volume | 15.46 |
| Dispenser Pad Color | Black |
| Net Weight | 262 |
| Product Width | 35.875 |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | ADA Compliant |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | Incandescent |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
| Ice And Water Options | Ice And Water Dispenser |
| Shelving | Glass |
| WiFi Connected | No |
| ADA COMPLIANT | Yes |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Counter Depth | No |
| Color | WHITE |
| Height | 69.30, 69.62 |
| Width | 35.90, 35.88 |
| Depth | 34.30, 34.12 |
| Factory Installed Icemaker | Yes |
| Capacity | 24.6 |
33-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
#16897+
36-inch Wide Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser - 25 Cu. Ft.
#15106+
33-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
#16786+
Bespoke AI Side-by-Side Family Hub(TM) External Water & Ice Dispenser 22 cu.ft.
#16149+
Up To $1000 Back On Samsung