No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- This Amana(R) bottom-freezer refrigerator lets you fit all your favorites with 18 cu. ft. capacity.
- These Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
- Store meats, cheeses and anything else you need to make your favorite go-to sandwich with our Deli Drawer.
- The EasyFreezer(TM) Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and desserts.
- Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda and keep them within sipping range!
- Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split(TM) Organizer so you can put those frozen treats in their place.
- Like your very own salad bar, these Humidity-Controlled Garden Fresh(TM) Crisper Bins keep fruits and veggies right where you can see them.
- Refrigerator and select freezer doors can be adjusted to open from the left or right.
- Help fruits stay sweet and veggies stay green with Temp Assure(TM) Freshness Controls.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 521 |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Product Height | 66.9375 |
| Height To Top of Door Hinge | 66.938 |
| Carton Height | 69.5 |
| Gross Weight | 293 |
| Height To Top of Cabinet | 65.5 |
| Carton Width | 32.5 |
| Product Depth | 33.375 |
| Depth With Door Open 90 Degree | 59 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 29.625 |
| Cutout Height | 66 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Dispenser Type | No Dispenser |
| Carton Depth | 36 |
| Cutout Width | 30 |
| Freezer Capacity Volume | 5.73 |
| Refrigerator Capacity Volume | 12.94 |
| Net Weight | 280 |
| Product Width | 29.625 |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11762633 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Gallon |
| Refrigerator Lighting | Incandescent |
| Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Door Swing | Reversible |
| Ice And Water Options | None |
| Shelving | Spillproof Glass |
| WiFi Connected | No |
| ADA COMPLIANT | No |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Color | BLACK |
| Counter Depth | No |
| Height | 66.94 |
| Width | 29.62 |
| Depth | 33.38 |
| Capacity | 18.5 |
| Factory Installed Icemaker | Yes, No |
29-inch Wide Bottom-Freezer Refrigerator with EasyFreezer(TM) Pull-Out Drawer -- 18 cu. ft. Capacity
#15254+
29-inch Wide Bottom-Freezer Refrigerator with EasyFreezer(TM) Pull-Out Drawer -- 18 cu. ft. Capacity
#16583+
33-inch Wide Bottom-Freezer Refrigerator with EasyFreezer(TM) Pull-Out Drawer - 22 cu. ft. Capacity
#15589+
23 Cu. Ft. Counter-Depth French Door Refrigerator
#15024+
Receive Up To A $2500 Rebate Get Up To An Extra $1,000 Back21 Cu. Ft. Counter-Depth French Door Refrigerator
#23201+
Receive Up To A $2500 Rebate Get Up To An Extra $1,000 Back